Waves Logo
Licensed to Golden West High School
HY-TEK's Meet Manager 6/5/2010 05:38 PM

Waves Team Time Trials 2010
6/5/2010
Results

Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Rieke, Jesselyn           15 WAVES                          1:11.82 QLFY   
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Petey          16 WAVES                            53.43 QLFY   
  2 Tiemersma, Andrew         18 WAVES                            54.44 QLFY   
  3 Avila, Joshua             13 WAVES                            56.37 QLFY   
  4 Tiemersma, Jeremiah       14 WAVES                            58.53 QLFY   
  5 Metzner, Alex             14 WAVES                          1:00.15 QLFY   
  6 Linderman, Dan            15 WAVES                          1:01.74 QLFY   
  7 Oliver, Damien            16 WAVES                          1:02.34 QLFY   
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          31.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Noell, Sydney              6 WAVES                            27.40 QLFY   
  2 Conley, Destiny Dawn       6 WAVES                            30.91 QLFY   
  3 Peters, Jessica            6 WAVES                            31.89        
  4 Noell, Savannah            6 WAVES                            32.40        
  5 Hyde, Elise                5 WAVES                            35.42        
  6 Foster, Paige              6 WAVES                            37.48        
  7 Perez, Remi                6 WAVES                            40.06        
  8 Crockett, Kate             5 WAVES                            41.32        
  9 Johnson, Aeris             6 WAVES                            41.91        
 10 Vargas, Allyson            5 WAVES                            45.55        
 11 Caine, Madalyn             6 WAVES                            46.83        
 12 Diaz, Payton               5 WAVES                          1:08.26        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          33.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 WAVES                            21.48 QLFY   
  2 Cahill, Grady              6 WAVES                            27.12 QLFY   
  3 Ross, Jacob                6 WAVES                            31.84 QLFY   
  4 Ross, Jared                5 WAVES                            37.24        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          20.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Houtsma, Kendall           7 WAVES                            19.97 QLFY   
  2 Vidusic, Emily             8 WAVES                            20.31 QLFY   
  3 Lawrence, Ashley           7 WAVES                            21.98        
  4 Conley, Kasey              8 WAVES                            22.13        
  5 Noricumbo, Daniela         8 WAVES                            23.20        
  6 Unferth, Ellie             7 WAVES                            23.49        
  7 Vasquez, Gabriella         8 WAVES                            24.48        
  8 Droney, Cheyenne           7 WAVES                            24.66        
  9 Amble, Paige               8 WAVES                            26.25        
 10 Boydstun, Audrey           7 WAVES                            26.73        
 11 Jones, Rylee               8 WAVES                            26.84        
 12 Droney, Madison            7 WAVES                            27.16        
 13 Tiersma, Sara              7 WAVES                            27.34        
 14 McGraw, Adele              8 WAVES                            29.22        
 15 Morse, Brooklyn            8 WAVES                            30.17        
 16 Cobb, Brooke               7 WAVES                            30.46        
 17 Pedigo, Hope               9 WAVES                            30.62        
 18 Irvin, Hailey              7 WAVES                            32.75        
 19 Cason, Savanah             8 WAVES                            34.56        
 20 Huerta, Angelina           8 WAVES                            36.98        
 21 Thomure, Haley             7 WAVES                            42.35        
 22 Hoskins, Avery             8 WAVES                            42.42        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          22.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldstein, Jackson         7 WAVES                            19.78 QLFY   
  2 Perez, Jace                8 WAVES                            22.04 QLFY   
  3 Peters, Joshua             8 WAVES                            25.81        
  4 Zermeno, Rocky             8 WAVES                            26.53        
  5 Townsend, David            8 WAVES                            26.87        
  6 Smith, Collin              7 WAVES                            31.48        
  7 Mitchell, Cameron          7 WAVES                            35.49        
  8 Huerta, Gabriel            7 WAVES                            36.12        
  9 Linderman, Andrei          7 WAVES                            36.27        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
          17.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Droney, Crista            10 WAVES                            16.47 QLFY   
  2 Morris, Sydney            10 WAVES                            17.88        
  3 Anderson, Isabel           9 WAVES                            19.02        
  4 Angel, Samantha           10 WAVES                            20.41        
  5 Smith, Peyton             10 WAVES                            20.64        
  6 Valtierra, Crystal        10 WAVES                            20.65        
  7 Morse, Bailey             10 WAVES                            21.04        
  8 Zermeno, Alexandria       10 WAVES                            22.12        
  9 Caine, Hailey              9 WAVES                            23.28        
 10 Guthrie, Lauren           10 WAVES                            23.95        
 11 Sullivan, Sage            10 WAVES                            24.29        
 12 Rivera, Elizah            10 WAVES                            24.54        
 13 Ashford, Micaela           9 WAVES                            24.57        
 14 Ashford, Courtney          9 WAVES                            26.84        
 15 Fulce, Taylor              9 WAVES                            30.16        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
          18.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         10 WAVES                            15.29 QLFY   
  2 Houtsma, Hayden           10 WAVES                            16.84 QLFY   
  3 Tiersma, Mark             10 WAVES                            16.85 QLFY   
  4 Cahill, Grant              9 WAVES                            17.37 QLFY   
  5 Noricumbo, Jorge          10 WAVES                            17.57 QLFY   
  6 Irvine, Christopher       10 WAVES                            17.58 QLFY   
  7 Tiersma, Luke              9 WAVES                            17.76 QLFY   
  8 Crockett, Carsen          10 WAVES                            18.14        
  9 Jones, Jordan             10 WAVES                            19.46        
 10 Hoskins, Macalister       10 WAVES                            20.41        
 11 Townsend, Avery           10 WAVES                            20.65        
 12 Conley, Nathan             9 WAVES                            21.64        
 13 Ortiz, Christian           9 WAVES                            22.78        
 14 Barnes, Alex              10 WAVES                            24.07        
 15 Vargas, Andres            10 WAVES                            28.44        
 16 Martinez, Carlos          10 WAVES                            30.21        
 17 Ivey, Logan                9 WAVES                            31.97        
 18 Hatcher, Daniel            9 WAVES                            39.48        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
          34.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Perez, Tatum              11 WAVES                            31.39 QLFY   
  2 Richardson, Victoria      12 WAVES                            31.58 QLFY   
  3 Adlard, Tanner            12 WAVES                            32.75 QLFY   
  4 Irvin, Courtney           11 WAVES                            34.91        
  5 Nickel, Kelsey            11 WAVES                            35.51        
  6 Paschall, Rebecca         11 WAVES                            36.60        
  7 Ulmschneider, Sarah       11 WAVES                            36.66        
  8 Torres, Cassandra         12 WAVES                            36.68        
  9 Rieke, Adriana            12 WAVES                            36.69        
 10 Good, Alyssa              12 WAVES                            36.85        
 10 Budz, Madeline            11 WAVES                            36.85        
 12 Mills, Aubrey             12 WAVES                            36.90        
 13 Draper, Brielle           12 WAVES                            37.58        
 14 Cahill, Bridget           11 WAVES                            37.86        
 15 Medellin, Natalie         11 WAVES                            37.89        
 16 Ortiz, Ciera              11 WAVES                            38.19        
 17 Ziessler, Brytton         11 WAVES                            39.58        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
          36.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       12 WAVES                            25.31 QLFY   
  2 Bruening, Callen          12 WAVES                            27.84 QLFY   
  3 Lawrence, Bernardo        12 WAVES                            31.05 QLFY   
  4 Hatcher, Wesley           11 WAVES                            34.38 QLFY   
  5 Nordell, Sawyer           12 WAVES                            34.86 QLFY   
  6 Fulce, Noah               11 WAVES                            38.29        
  7 Linderman, Finn           12 WAVES                            38.75        
  8 Budz, Jacob               12 WAVES                            41.79        
  9 Souza, Cameron            11 WAVES                            54.40        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       14 WAVES                            28.53 QLFY   
  2 Lamascus, Ashley          13 WAVES                            29.84 QLFY   
  3 Heath, Morgan             14 WAVES                            30.09 QLFY   
  4 Draper, Elaine            13 WAVES                            31.32 QLFY   
  5 Conley, Kimberly          13 WAVES                            32.32 QLFY   
  6 Hatcher, Brenna           13 WAVES                            34.03        
  7 Bewley, Hannah            13 WAVES                            37.34        
  8 Hoskins, Alana            13 WAVES                            39.67        
  9 Souza, Autumn             13 WAVES                            42.22        
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Jeremiah       14 WAVES                            25.64 QLFY   
  2 Molin, Landon             14 WAVES                            26.06 QLFY   
  3 Metzner, Alex             14 WAVES                            26.45 QLFY   
  4 Avila, Joshua             13 WAVES                            26.80 QLFY   
  5 Guthrie, Erik             14 WAVES                            28.61 QLFY   
  6 Petree, James             14 WAVES                            30.41 QLFY   
  7 Nouar, Adam               13 WAVES                            30.77 QLFY   
  8 Unferth, Zachary          13 WAVES                            35.73        
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rieke, Jesselyn           15 WAVES                            32.70        
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Andrew         18 WAVES                            24.19        
  2 Torres, Chris             15 WAVES                            24.52        
  3 Tiemersma, Petey          16 WAVES                            25.02        
  4 Vidusic, Nathan           15 WAVES                            27.69        
  5 Linderman, Dan            15 WAVES                            27.86        
  6 Oliver, Damien            16 WAVES                            29.13        
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
          38.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Conley, Destiny Dawn       6 WAVES                            37.23 QLFY   
  2 Perez, Remi                6 WAVES                            39.36        
  3 Peters, Jessica            6 WAVES                            40.55        
  4 Noell, Sydney              6 WAVES                            42.37        
  5 Hyde, Elise                5 WAVES                            47.22        
  6 Noell, Savannah            6 WAVES                            49.95        
  7 Foster, Paige              6 WAVES                            50.16        
  8 Vargas, Allyson            5 WAVES                            56.96        
  9 Caine, Madalyn             6 WAVES                            58.49        
 10 Johnson, Aeris             6 WAVES                          1:28.49        
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
          41.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 WAVES                            29.55 QLFY   
  2 Cahill, Grady              6 WAVES                            39.41 QLFY   
  3 Ross, Jared                5 WAVES                            43.06        
  4 Ross, Jacob                6 WAVES                            51.15        
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
          26.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Houtsma, Kendall           7 WAVES                            24.33 QLFY   
  2 Droney, Cheyenne           7 WAVES                            24.89 QLFY   
  3 Vidusic, Emily             8 WAVES                            25.73 QLFY   
  4 Unferth, Ellie             7 WAVES                            27.90        
  5 Lawrence, Ashley           7 WAVES                            28.72        
  6 Noricumbo, Daniela         8 WAVES                            28.78        
  7 Tiersma, Sara              7 WAVES                            29.03        
  8 Conley, Kasey              8 WAVES                            29.06        
  9 Cobb, Brooke               7 WAVES                            31.33        
 10 McGraw, Adele              8 WAVES                            32.20        
 11 Vasquez, Gabriella         8 WAVES                            33.59        
 12 Cason, Savanah             8 WAVES                            34.08        
 13 Huerta, Angelina           8 WAVES                            35.25        
 14 Jones, Rylee               8 WAVES                            36.49        
 15 Boydstun, Audrey           7 WAVES                            37.74        
 16 Morse, Brooklyn            8 WAVES                            39.19        
 17 Irvin, Hailey              7 WAVES                            39.54        
 18 Hoskins, Avery             8 WAVES                            43.11        
 19 Pedigo, Hope               9 WAVES                            44.59        
 20 Amble, Paige               8 WAVES                            45.89        
 21 Thomure, Haley             7 WAVES                            58.47        
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
          29.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Perez, Jace                8 WAVES                            27.37 QLFY   
  2 Goldstein, Jackson         7 WAVES                            29.34 QLFY   
  3 Zermeno, Rocky             8 WAVES                            29.64        
  4 Ziessler, Kaden            7 WAVES                            37.37        
  5 Townsend, David            8 WAVES                            37.61        
  6 Peters, Joshua             8 WAVES                            38.70        
  7 Smith, Collin              7 WAVES                            40.80        
  8 Linderman, Andrei          7 WAVES                            43.94        
  9 Mitchell, Cameron          7 WAVES                            47.83        
 10 Huerta, Gabriel            7 WAVES                            48.75        
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
          22.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Droney, Crista            10 WAVES                            20.92 QLFY   
  2 Morris, Sydney            10 WAVES                            22.81 QLFY   
  3 Smith, Peyton             10 WAVES                            25.21        
  4 Angel, Samantha           10 WAVES                            25.50        
  5 Zermeno, Alexandria       10 WAVES                            25.81        
  6 Valtierra, Crystal        10 WAVES                            25.96        
  7 Morse, Bailey             10 WAVES                            27.38        
  8 Sullivan, Sage            10 WAVES                            27.74        
  9 Anderson, Isabel           9 WAVES                            28.61        
 10 Guthrie, Lauren           10 WAVES                            30.60        
 11 Caine, Hailey              9 WAVES                            31.61        
 12 Ashford, Micaela           9 WAVES                            34.50        
 13 Ashford, Courtney          9 WAVES                            35.11        
 14 Rivera, Elizah            10 WAVES                            35.29        
 15 Fulce, Taylor              9 WAVES                            35.65        
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
          24.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Mark             10 WAVES                            19.32 QLFY   
  2 Canterbury, Chase         10 WAVES                            19.58 QLFY   
  3 Tiersma, Luke              9 WAVES                            21.32 QLFY   
  4 Irvine, Christopher       10 WAVES                            21.49 QLFY   
  5 Houtsma, Hayden           10 WAVES                            22.46 QLFY   
  6 Noricumbo, Jorge          10 WAVES                            24.08 QLFY   
  7 Cahill, Grant              9 WAVES                            24.56        
  8 Townsend, Avery           10 WAVES                            25.95        
  9 Jones, Jordan             10 WAVES                            26.02        
 10 Ortiz, Christian           9 WAVES                            27.93        
 11 Conley, Nathan             9 WAVES                            28.49        
 12 Hoskins, Macalister       10 WAVES                            29.32        
 13 Barnes, Alex              10 WAVES                            34.01        
 14 Ivey, Logan                9 WAVES                            39.06        
 15 Martinez, Carlos          10 WAVES                            39.38        
 16 Vargas, Andres            10 WAVES                            40.10        
 17 Hatcher, Daniel            9 WAVES                            47.18        
 18 Castaneda, Abraham         9 WAVES                            47.69        
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
          44.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Victoria      12 WAVES                            37.50 QLFY   
  2 Adlard, Tanner            12 WAVES                            40.03 QLFY   
  3 Perez, Tatum              11 WAVES                            40.34 QLFY   
  4 Rieke, Adriana            12 WAVES                            42.54 QLFY   
  5 Torres, Cassandra         12 WAVES                            43.49 QLFY   
  6 Irvin, Courtney           11 WAVES                            43.59 QLFY   
  7 Ortiz, Ciera              11 WAVES                            45.84        
  8 Mills, Aubrey             12 WAVES                            46.90        
  9 Budz, Madeline            11 WAVES                            47.79        
 10 Nickel, Kelsey            11 WAVES                            48.20        
 11 Medellin, Natalie         11 WAVES                            49.41        
 12 Ulmschneider, Sarah       11 WAVES                            49.56        
 13 Cahill, Bridget           11 WAVES                            50.89        
 14 Good, Alyssa              12 WAVES                            50.98        
 15 Draper, Brielle           12 WAVES                            52.06        
 16 Ziessler, Brytton         11 WAVES                            53.26        
 17 Paschall, Rebecca         11 WAVES                            56.77        
 
Event 34  Boys 11-12 50 Yard Backstroke
===============================================================================
          47.59  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       12 WAVES                            29.56 QLFY   
  2 Bruening, Callen          12 WAVES                            31.26 QLFY   
  3 Lawrence, Bernardo        12 WAVES                            42.74 QLFY   
  4 Nordell, Sawyer           12 WAVES                            43.35 QLFY   
  5 Linderman, Finn           12 WAVES                            46.41 QLFY   
  6 Hatcher, Wesley           11 WAVES                            46.55 QLFY   
  7 Soto, Adam                12 WAVES                            47.98        
  8 Fulce, Noah               11 WAVES                            51.55        
  9 Budz, Jacob               12 WAVES                            54.50        
 10 Souza, Cameron            11 WAVES                          1:16.97        
 
Event 35  Girls 13-14 50 Yard Backstroke
===============================================================================
          42.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Heath, Morgan             14 WAVES                            34.66 QLFY   
  2 Lamascus, Ashley          13 WAVES                            35.22 QLFY   
  3 Richardson, Jessica       14 WAVES                            35.59 QLFY   
  4 Conley, Kimberly          13 WAVES                            38.47 QLFY   
  5 Draper, Elaine            13 WAVES                            39.34 QLFY   
  6 Hatcher, Brenna           13 WAVES                            43.11        
  7 Hoskins, Alana            13 WAVES                            49.14        
  8 Souza, Autumn             13 WAVES                            52.23        
  9 Bewley, Hannah            13 WAVES                            58.67        
 
Event 36  Boys 13-14 50 Yard Backstroke
===============================================================================
          47.59  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Molin, Landon             14 WAVES                            30.75 QLFY   
  2 Tiemersma, Jeremiah       14 WAVES                            31.30 QLFY   
  3 Avila, Joshua             13 WAVES                            33.09 QLFY   
  4 Metzner, Alex             14 WAVES                            34.25 QLFY   
  5 Nouar, Adam               13 WAVES                            36.59 QLFY   
  6 Guthrie, Erik             14 WAVES                            37.95 QLFY   
  7 Petree, James             14 WAVES                            45.95 QLFY   
  8 Unferth, Zachary          13 WAVES                            48.66        
 
Event 37  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rieke, Jesselyn           15 WAVES                            40.94        
 
Event 38  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Andrew         18 WAVES                            30.71        
  2 Torres, Chris             15 WAVES                            31.74        
  3 Tiemersma, Petey          16 WAVES                            31.89        
  4 Linderman, Dan            15 WAVES                            33.88        
  5 Oliver, Damien            16 WAVES                            35.41        
  6 Vidusic, Nathan           15 WAVES                            37.33        
 
Event 47  Girls 8 & Under 25 Yard Butterfly
===============================================================================
          27.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Vidusic, Emily             8 WAVES                            24.04 QLFY   
  2 Conley, Kasey              8 WAVES                            29.83        
  3 Noricumbo, Daniela         8 WAVES                            31.14        
  4 Houtsma, Kendall           7 WAVES                            32.10        
  5 Lawrence, Ashley           7 WAVES                            33.44        
  6 Tiersma, Sara              7 WAVES                            33.72        
  7 Vasquez, Gabriella         8 WAVES                            33.74        
  8 Unferth, Ellie             7 WAVES                            34.01        
  9 Jones, Rylee               8 WAVES                            35.51        
 10 Boydstun, Audrey           7 WAVES                            35.64        
 11 Droney, Cheyenne           7 WAVES                            35.96        
 12 McGraw, Adele              8 WAVES                            36.13        
 13 Amble, Paige               8 WAVES                            36.20        
 14 Morse, Brooklyn            8 WAVES                            39.72        
 15 Huerta, Angelina           8 WAVES                            40.74        
 16 Irvin, Hailey              7 WAVES                            40.78        
 17 Pedigo, Hope               9 WAVES                            43.62        
 18 Cason, Savanah             8 WAVES                            43.64        
 19 Cobb, Brooke               7 WAVES                            49.69        
 20 Thomure, Haley             7 WAVES                            54.05        
 
Event 48  Boys 8 & Under 25 Yard Butterfly
===============================================================================
          34.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 WAVES                            28.09 QLFY   
  2 Zermeno, Rocky             8 WAVES                            30.68 QLFY   
  3 Peters, Joshua             8 WAVES                            38.35        
  4 Townsend, David            8 WAVES                            42.52        
  5 Smith, Collin              7 WAVES                            43.06        
  6 Ziessler, Kaden            7 WAVES                            45.14        
  7 Linderman, Andrei          7 WAVES                            47.99        
  8 Huerta, Gabriel            7 WAVES                            50.34        
 
Event 49  Girls 9-10 25 Yard Butterfly
===============================================================================
          22.79  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Droney, Crista            10 WAVES                            18.77 QLFY   
  2 Morris, Sydney            10 WAVES                            25.30        
  3 Angel, Samantha           10 WAVES                            25.66        
  4 Anderson, Isabel           9 WAVES                            27.20        
  5 Guthrie, Lauren           10 WAVES                            27.30        
  6 Valtierra, Crystal        10 WAVES                            27.92        
  7 Smith, Peyton             10 WAVES                            28.47        
  8 Morse, Bailey             10 WAVES                            30.18        
  9 Caine, Hailey              9 WAVES                            30.92        
 10 Zermeno, Alexandria       10 WAVES                            33.38        
 11 Sullivan, Sage            10 WAVES                            34.15        
 12 Ashford, Courtney          9 WAVES                            34.89        
 13 Rivera, Elizah            10 WAVES                            35.63        
 14 Ashford, Micaela           9 WAVES                            38.23        
 15 Fulce, Taylor              9 WAVES                            39.71        
 
Event 50  Boys 9-10 25 Yard Butterfly
===============================================================================
          24.89  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         10 WAVES                            18.22 QLFY   
  2 Tiersma, Luke              9 WAVES                            18.85 QLFY   
  3 Tiersma, Mark             10 WAVES                            19.65 QLFY   
  4 Houtsma, Hayden           10 WAVES                            21.57 QLFY   
  5 Irvine, Christopher       10 WAVES                            23.20 QLFY   
  6 Noricumbo, Jorge          10 WAVES                            25.70        
  7 Hoskins, Macalister       10 WAVES                            27.16        
  8 Cahill, Grant              9 WAVES                            28.48        
  9 Jones, Jordan             10 WAVES                            28.90        
 10 Townsend, Avery           10 WAVES                            29.01        
 11 Conley, Nathan             9 WAVES                            29.57        
 12 Ortiz, Christian           9 WAVES                            31.81        
 13 Martinez, Carlos          10 WAVES                            36.05        
 14 Vargas, Andres            10 WAVES                            36.44        
 15 Barnes, Alex              10 WAVES                            39.65        
 16 Hatcher, Daniel            9 WAVES                            42.01        
 17 Ivey, Logan                9 WAVES                            42.97        
 18 Castaneda, Abraham         9 WAVES                            58.18        
 
Event 51  Girls 11-12 50 Yard Butterfly
===============================================================================
          44.29  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Adlard, Tanner            12 WAVES                            36.28 QLFY   
  2 Perez, Tatum              11 WAVES                            36.49 QLFY   
  3 Richardson, Victoria      12 WAVES                            36.63 QLFY   
  4 Irvin, Courtney           11 WAVES                            42.66 QLFY   
  5 Torres, Cassandra         12 WAVES                            44.03 QLFY   
  6 Nickel, Kelsey            11 WAVES                            46.75        
  7 Medellin, Natalie         11 WAVES                            46.89        
  8 Ulmschneider, Sarah       11 WAVES                            47.07        
  9 Rieke, Adriana            12 WAVES                            47.30        
 10 Budz, Madeline            11 WAVES                            47.49        
 11 Ortiz, Ciera              11 WAVES                            48.34        
 12 Paschall, Rebecca         11 WAVES                            49.97        
 13 Cahill, Bridget           11 WAVES                            50.37        
 14 Ziessler, Brytton         11 WAVES                            51.01        
 15 Draper, Brielle           12 WAVES                            53.37        
 16 Good, Alyssa              12 WAVES                            55.07        
 
Event 52  Boys 11-12 50 Yard Butterfly
===============================================================================
          52.29  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       12 WAVES                            28.07 QLFY   
  2 Bruening, Callen          12 WAVES                            30.63 QLFY   
  3 Lawrence, Bernardo        12 WAVES                            42.05 QLFY   
  4 Linderman, Finn           12 WAVES                            43.07 QLFY   
  5 Hatcher, Wesley           11 WAVES                            44.04 QLFY   
  6 Soto, Adam                12 WAVES                            46.76 QLFY   
  7 Fulce, Noah               11 WAVES                            49.85 QLFY   
  8 Budz, Jacob               12 WAVES                          1:12.26        
  9 Souza, Cameron            11 WAVES                          1:22.75        
 
Event 53  Girls 13-14 50 Yard Butterfly
===============================================================================
          43.39  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       14 WAVES                            33.53 QLFY   
  2 Heath, Morgan             14 WAVES                            33.94 QLFY   
  3 Draper, Elaine            13 WAVES                            34.01 QLFY   
  4 Lamascus, Ashley          13 WAVES                            35.73 QLFY   
  5 Conley, Kimberly          13 WAVES                            38.06 QLFY   
  6 Hatcher, Brenna           13 WAVES                            41.18 QLFY   
  7 Bewley, Hannah            13 WAVES                            52.45        
  8 Souza, Autumn             13 WAVES                            52.62        
 
Event 54  Boys 13-14 50 Yard Butterfly
===============================================================================
          47.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Avila, Joshua             13 WAVES                            28.55 QLFY   
  2 Tiemersma, Jeremiah       14 WAVES                            28.85 QLFY   
  3 Metzner, Alex             14 WAVES                            31.99 QLFY   
  4 Molin, Landon             14 WAVES                            32.35 QLFY   
  5 Guthrie, Erik             14 WAVES                            33.23 QLFY   
  6 Petree, James             14 WAVES                            37.22 QLFY   
  7 Nouar, Adam               13 WAVES                            37.69 QLFY   
  8 Unferth, Zachary          13 WAVES                            45.91 QLFY   
 
Event 56  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Andrew         18 WAVES                            28.51        
  2 Tiemersma, Petey          16 WAVES                            29.28        
  3 Linderman, Dan            15 WAVES                            30.06        
  4 Torres, Chris             15 WAVES                            32.37        
  5 Oliver, Damien            16 WAVES                            33.55        
  6 Vidusic, Nathan           15 WAVES                            37.34        
 
Event 57  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
          31.39  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Unferth, Ellie             7 WAVES                            33.19        
  2 Conley, Kasey              8 WAVES                            34.32        
  3 Amble, Paige               8 WAVES                            34.61        
  4 Tiersma, Sara              7 WAVES                            35.49        
  5 Jones, Rylee               8 WAVES                            36.85        
  6 Noricumbo, Daniela         8 WAVES                            37.83        
  7 Vidusic, Emily             8 WAVES                            38.63        
  8 McGraw, Adele              8 WAVES                            39.74        
  9 Boydstun, Audrey           7 WAVES                            40.02        
 10 Morse, Brooklyn            8 WAVES                            41.09        
 11 Irvin, Hailey              7 WAVES                            41.39        
 12 Pedigo, Hope               9 WAVES                            43.15        
 13 Droney, Cheyenne           7 WAVES                            43.81        
 14 Lawrence, Ashley           7 WAVES                            43.94        
 15 Vasquez, Gabriella         8 WAVES                            44.03        
 16 Huerta, Angelina           8 WAVES                            44.82        
 17 Houtsma, Kendall           7 WAVES                            48.64        
 18 Cason, Savanah             8 WAVES                            51.78        
 19 Cobb, Brooke               7 WAVES                            54.57        
 
Event 58  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
          35.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 WAVES                            27.62 QLFY   
  2 Linderman, Andrei          7 WAVES                            38.73        
  3 Townsend, David            8 WAVES                            40.17        
  4 Peters, Joshua             8 WAVES                            40.61        
  5 Huerta, Gabriel            7 WAVES                            43.37        
  6 Smith, Collin              7 WAVES                            44.46        
  7 Zermeno, Rocky             8 WAVES                            45.52        
  8 Goldstein, Jackson         7 WAVES                            50.41        
 
Event 59  Girls 9-10 25 Yard Breaststroke
===============================================================================
          24.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Droney, Crista            10 WAVES                            24.92 QLFY   
  2 Morris, Sydney            10 WAVES                            26.57        
  3 Smith, Peyton             10 WAVES                            27.91        
  4 Guthrie, Lauren           10 WAVES                            29.14        
  5 Caine, Hailey              9 WAVES                            30.28        
  6 Valtierra, Crystal        10 WAVES                            30.97        
  7 Morse, Bailey             10 WAVES                            32.58        
  8 Anderson, Isabel           9 WAVES                            36.95        
  9 Fulce, Taylor              9 WAVES                            38.10        
 10 Rivera, Elizah            10 WAVES                            39.81        
 11 Angel, Samantha           10 WAVES                            39.90        
 12 Sullivan, Sage            10 WAVES                            41.51        
 13 Zermeno, Alexandria       10 WAVES                            43.36        
 14 Ashford, Courtney          9 WAVES                            44.13        
