Waves Logo

Corcoran Blue Dolphins @ Visalia Waves
6/8/2010 - Golden West High School


Licensed to Golden West High School              HY-TEK's Meet Manager 6/9/2010
               CorcoranBlue Dolphins at Visalia Waves - 6/8/2010               
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Flores, Liana             15 WAVES                          1:03.23 QLFY   
  2 Walsh, Kelsey             14 WAVES                          1:07.56 QLFY   
  3 Rieke, Jesselyn           15 WAVES                          1:11.48 QLFY   
  4 Peck, Jessica             16 CBD                            1:11.61 QLFY   
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Petey          16 WAVES                            53.57 QLFY   
  2 Torres, Chris             15 WAVES                            53.63 QLFY   
  3 Linderman, Dan            15 WAVES                          1:00.95 QLFY   
  4 Oliver, Damien            16 WAVES                          1:03.20 QLFY   
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:03.34        
     1) Conley, Destiny Dawn 6          2) Peters, Jessica 6              
     3) Noell, Savannah 6               4) Noell, Sydney 6                
  2 Visalia Waves  'B'                                          2:20.10        
     1) Foster, Paige 6                 2) Perez, Remi 6                  
     3) Thompson, Marley 6              4) Hyde, Elise 5                  
  3 Visalia Waves  'C'                                          3:33.50        
     1) Vargas, Allyson 5               2) Johnson, Aeris 6               
     3) Diaz, Payton 5                  4) Caine, Madalyn 6               
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:40.67        
     1) Ross, Jared 5                   2) Ross, Jacob 6                  
     3) Panttaja, Zachary 6             4) Flaws, Nick 5                  
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:39.24        
     1) Lawrence, Ashley 7              2) Conley, Kasey 8                
     3) Noricumbo, Daniela 8            4) Houtsma, Kendall 7             
  2 Visalia Waves  'C'                                          1:39.61        
     1) Vasquez, Gabriella 8            2) Morse, Brooklyn 8              
     3) Droney, Cheyenne 7              4) Unferth, Ellie 7               
  3 Visalia Waves  'B'                                          1:55.00        
     1) Tiersma, Sara 7                 2) Droney, Madison 7              
     3) McGraw, Adele 8                 4) Jones, Rylee 8                 
  4 Visalia Waves  'D'                                          2:17.63        
     1) Cobb, Brooke 7                  2) Cason, Savanah 8               
     3) Irvin, Hailey 7                 4) Thomure, Haley 7               
  5 Corcoran Blue Dolphins  'A'                                 2:28.39        
     1) Jordan, Jazmyn 8                2) Coleman, Miyah 8               
     3) Matson, Danielle 7              4) Lupian, Natalee 7              
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:39.46        
     1) Peters, Joshua 8                2) Perez, Jace 8                  
     3) Lerro, Paul 7                   4) Goldstein, Jackson 7           
  2 Corcoran Blue Dolphins  'A'                                 1:43.34        
     1) Hansen, Ethan 7                 2) Leal, Nicolas 8                
     3) Frausto, Elijah 7               4) McVay, Brady 8                 
  3 Visalia Waves  'B'                                          2:00.52        
     1) Zermeno, Rocky 8                2) Smith, Collin 7                
     3) Ziessler, Kaden 7               4) Townsend, David 8              
  4 Visalia Waves  'C'                                          2:12.27        
     1) Huerta, Gabriel 7               2) Mitchell, Cameron 7            
     3) Linderman, Andrei 7             4) Flaws, Nathan 8                
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:10.21        
     1) Smith, Peyton 10                2) Morris, Sydney 10              
     3) Droney, Crista 10               4) Olsen, Rebecca 10              
  2 Visalia Waves  'B'                                          1:20.25        
     1) Zermeno, Alexandria 10          2) Anderson, Isabel 9             
     3) Angel, Samantha 10              4) Morse, Bailey 10               
  3 Corcoran Blue Dolphins  'A'                                 1:28.49        
     1) Martinez, Ashley 9              2) Martinez, Giselle 10           
     3) Cruz, Maya 9                    4) Matson, Samantha 10            
  4 Visalia Waves  'C'                                          1:34.99        
     1) Sullivan, Sage 10               2) Caine, Hailey 9                
     3) Nouar, Jenna 10                 4) Fulce, Taylor 9                
  5 Visalia Waves  'D'                                          1:40.48        
     1) Pedigo, Hope 9                  2) Ashford, Micaela 9             
     3) Ashford, Courtney 9             4) Porter, Aleah 9                
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:04.37        
     1) Houtsma, Hayden 10              2) Cahill, Grant 9                
     3) Tiersma, Mark 10                4) Canterbury, Chase 10           
  2 Visalia Waves  'B'                                          1:11.12        
     1) Irvine, Christopher 10          2) Crockett, Carsen 10            
     3) Tiersma, Luke 9                 4) Noricumbo, Jorge 10            
  3 Visalia Waves  'C'                                          1:19.50        
     1) Hoskins, Macalister 10          2) Conley, Nathan 9               
     3) Townsend, Avery 10              4) Jones, Jordan 10               
  4 Visalia Waves  'D'                                          1:44.80        
     1) Barnes, Alex 10                 2) Martinez, Carlos 10            
     3) Vargas, Andres 10               4) Ortiz, Christian 9             
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:02.88        
     1) Perez, Tatum 11                 2) Richardson, Victoria 12        
     3) Adlard, Tanner 12               4) Ekizian, Madison 12            
  2 Corcoran Blue Dolphins  'A'                                 2:22.52        
     1) McVay, Irelynd 11               2) Peck, Patricia 12              
     3) Chavez, LeeAnn 11               4) Phillips, Emily 12             
  3 Visalia Waves  'D'                                          2:28.78        
     1) Mills, Aubrey 12                2) Cahill, Bridget 11             
     3) Draper, Brielle 12              4) Harden, Tessa 12               
  4 Visalia Waves  'C'                                          2:28.88        
     1) Rieke, Adriana 12               2) Budz, Madeline 11              
     3) Paschall, Rebecca 11            4) Torres, Cassandra 12           
 -- Visalia Waves  'B'                                               DQ        
     1) Nickel, Kelsey 11               2) Ortiz, Ciera 11                
     3) Ulmschneider, Sarah 11          4) Irvin, Courtney 11             
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:58.02        
     1) Bruening, Callen 12             2) Lawrence, Bernardo 12          
     3) Hatcher, Wesley 11              4) Canterbury, Greyson 12         
  2 Visalia Waves  'B'                                          2:29.14        
     1) Nordell, Sawyer 12              2) Linderman, Finn 12             
     3) Soto, Adam 12                   4) Parsley, Drew 11               
  3 Corcoran Blue Dolphins  'D'                                 3:07.02        
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:57.31        
     1) Richardson, Jessica 14          2) Heath, Morgan 14               
     3) Lamascus, Ashley 13             4) Walsh, Kelsey 14               
  2 Visalia Waves  'B'                                          2:11.65        
     1) Draper, Elaine 13               2) Conley, Kimberly 13            
     3) Hatcher, Brenna 13              4) Bewley, Hannah 13              
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'B'                                          1:42.32        
     1) Metzner, Alex 14                2) Avila, Joshua 13               
     3) Molin, Landon 14                4) Tiemersma, Jeremiah 14         
  2 Corcoran Blue Dolphins  'A'                                 1:57.35        
     1) Gregory, Luke 14                2) Phillips, Zakery 13            
     3) Jordan, Robert 13               4) Jordan, Scott 14               
  3 Visalia Waves  'D'                                          2:02.96        
     1) Guthrie, Erik 14                2) Unferth, Zachary 13            
     3) Petree, James 14                4) Nouar, Adam 13                 
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Corcoran Blue Dolphins  'D'                                 2:10.21        
     1) Peck, Jessica 16                2) Jones, Ciera 16                
     3) Estrada, Erika 17               4) Murberger, Tiffany 16          
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'C'                                          1:44.56        
     1) Oliver, Damien 16               2) Tiemersma, Petey 16            
     3) Torres, Chris 15                4) Tiemersma, Andrew 18           
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          31.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Thompson, Marley           6 WAVES                            24.95 QLFY   
  2 Peters, Jessica            6 WAVES                            30.42 QLFY   
  3 Noell, Savannah            6 WAVES                            30.55 QLFY   
  4 Noell, Sydney              6 WAVES                            30.64 QLFY   
  5 Conley, Destiny Dawn       6 WAVES                            31.51        
  6 Foster, Paige              6 WAVES                            33.86        
  7 Hyde, Elise                5 WAVES                            36.77        
  8 Perez, Remi                6 WAVES                            38.29        
  9 VanVelson, Bailey          6 CBD                              40.93        
 10 Caine, Madalyn             6 WAVES                            42.49        
 11 Johnson, Aeris             6 WAVES                            44.94        
 12 Vargas, Allyson            5 WAVES                            45.42        
 13 Crockett, Kate             5 WAVES                            51.26        
 14 Diaz, Payton               5 WAVES                          1:12.48        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          33.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Cahill, Grady              6 WAVES                            27.20 QLFY   
  2 Panttaja, Zachary          6 WAVES                            29.40 QLFY   
  3 Ross, Jacob                6 WAVES                            29.48 QLFY   
  4 Flaws, Nick                5 WAVES                            31.35 QLFY   
  5 Hansen, Andrew             5 CBD                            1:36.93        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          20.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Conley, Kasey              8 WAVES                            22.31        
  2 Houtsma, Kendall           7 WAVES                            22.67        
  3 Lawrence, Ashley           7 WAVES                            23.35        
  4 Droney, Cheyenne           7 WAVES                            23.44        
  5 Unferth, Ellie             7 WAVES                            24.51        
  6 Vasquez, Gabriella         8 WAVES                            25.19        
  7 Noricumbo, Daniela         8 WAVES                            25.75        
  8 Jones, Rylee               8 WAVES                            27.70        
  9 Morse, Brooklyn            8 WAVES                            28.15        
 10 McGraw, Adele              8 WAVES                            28.55        
 11 Coleman, Miyah             8 CBD                              28.80        
 12 Lupian, Natalee            7 CBD                              29.75        
 13 Tiersma, Sara              7 WAVES                            29.94        
 14 Matson, Danielle           7 CBD                              30.62        
 15 Huerta, Angelina           5 WAVES                            31.33        
 16 Irvin, Hailey              7 WAVES                            33.21        
 17 Cobb, Brooke               7 WAVES                            34.56        
 18 Droney, Madison            7 WAVES                            34.85        
 19 Hoskins, Avery             8 WAVES                            37.09        
 20 Jordan, Jazmyn             8 CBD                              37.12        
 21 Cason, Savanah             8 WAVES                            38.51        
 22 Coria, Brianna             7 CBD                              39.07        
 23 Thomure, Haley             7 WAVES                            48.92        
 24 Coria, Alexis              7 CBD                              56.99        
 25 Back, Carly                8 WAVES                          1:01.31        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          22.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Henry, Carson              8 WAVES                            19.83 QLFY   
  2 McVay, Brady               8 CBD                              19.96 QLFY   
  3 Goldstein, Jackson         7 WAVES                            21.95 QLFY   
  4 Parsley, Logan             7 WAVES                            22.22 QLFY   
  5 Perez, Jace                8 WAVES                            23.63        
  6 Leal, Nicolas              8 CBD                              24.28        
  7 Peters, Joshua             8 WAVES                            24.31        
  8 Zermeno, Rocky             8 WAVES                            24.76        
  9 Lerro, Paul                7 WAVES                            25.65        
 10 Flaws, Nathan              8 WAVES                            25.78        
 11 Shaw, Keenan               8 WAVES                            26.12        
 12 Townsend, David            8 WAVES                            26.66        
 13 Hansen, Ethan              7 CBD                              28.06        
 14 Smith, Collin              7 WAVES                            29.94        
 15 Frausto, Elijah            7 CBD                              32.31        
 16 Mitchell, Cameron          7 WAVES                            32.41        
 17 Zepeda, Damien             8 CBD                              32.89        
 18 Linderman, Andrei          7 WAVES                            34.39        
 19 Ziessler, Kaden            7 WAVES                            34.81        
 20 Huerta, Gabriel            7 WAVES                            38.50        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
          17.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Olsen, Rebecca            10 WAVES                            15.90 QLFY   
  2 Nyberg, Jillian           10 WAVES                            16.19 QLFY   
  3 Morris, Sydney            10 WAVES                            16.68 QLFY   
  4 Anderson, Isabel           9 WAVES                            19.75        
  5 Zermeno, Alexandria       10 WAVES                            19.78        
  6 Nouar, Jenna              10 WAVES                            19.91        
  7 Angel, Samantha           10 WAVES                            20.09        
  7 Martinez, Ashley           9 CBD                              20.09        
  9 Smith, Peyton             10 WAVES                            20.17        
 10 Martinez, Giselle         10 CBD                              21.07        
 11 Morse, Bailey             10 WAVES                            21.61        
 12 Ashford, Micaela           9 WAVES                            22.00        
 12 Porter, Aleah              9 WAVES                            22.00        
 14 Caine, Hailey              9 WAVES                            22.66        
 15 Matson, Samantha          10 CBD                              22.71        
 16 Cruz, Maya                 9 CBD                              23.42        
 17 Rivera, Elizah            10 WAVES                            24.01        
 18 Cabral, Breyer            10 CBD                              24.46        
 19 Sullivan, Sage            10 WAVES                            24.60        
 20 Diaz, Haley                9 WAVES                            25.40        
 21 Ashford, Courtney          9 WAVES                            26.44        
 22 Fulce, Taylor              9 WAVES                            30.91        
 23 Pedigo, Hope               9 WAVES                            31.32        
 24 Cabral, Isabella           9 CBD                              33.80        
 25 Becerra, Toni              9 CBD                              36.87        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
          18.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Panttaja, Robby           10 WAVES                            15.43 QLFY   
  2 Houtsma, Hayden           10 WAVES                            16.40 QLFY   
  3 McBride, Brandon          10 CBD                              16.94 QLFY   
  4 Cahill, Grant              9 WAVES                            17.15 QLFY   
  5 Hoskins, Macalister       10 WAVES                            17.41 QLFY   
  6 Noricumbo, Jorge          10 WAVES                            17.50 QLFY   
  7 Irvine, Christopher       10 WAVES                            17.56 QLFY   
  8 Noell, Denver             10 WAVES                            18.00 QLFY   
  9 Rogers, Brock              9 CBD                              18.22        
 10 Crockett, Carsen          10 WAVES                            18.63        
 11 Henry, Cooper             10 WAVES                            19.50        
 12 Jones, Jordan             10 WAVES                            19.94        
 13 Conley, Nathan             9 WAVES                            20.16        
 14 Townsend, Avery           10 WAVES                            20.70        
 15 Barnes, Alex              10 WAVES                            23.33        
 16 Ortiz, Christian           9 WAVES                            24.75        
 17 Alejandro, Matthew Sal     9 WAVES                            25.29        
 18 Hatcher, Daniel            9 WAVES                            28.18        
 19 Vargas, Andres            10 WAVES                            28.41        
 20 Martinez, Carlos          10 WAVES                            29.23        
 21 Ivey, Logan                9 WAVES                            31.22        
 22 Castaneda, Abraham         9 WAVES                            35.82        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
          34.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Ekizian, Madison          12 WAVES                            28.38 QLFY   
  2 Richardson, Victoria      12 WAVES                            31.63 QLFY   
  3 Adlard, Tanner            12 WAVES                            31.98 QLFY   
  4 Perez, Tatum              11 WAVES                            32.46 QLFY   
  5 Phillips, Emily           12 CBD                              32.49 QLFY   
  6 Irvin, Courtney           11 WAVES                            34.29 QLFY   
  7 McVay, Irelynd            11 CBD                              34.87        
  8 Harden, Tessa             12 WAVES                            35.96        
  9 Rieke, Adriana            12 WAVES                            36.03        
 10 Nickel, Kelsey            11 WAVES                            36.41        
 11 Torres, Cassandra         12 WAVES                            36.56        
 12 Ulmschneider, Sarah       11 WAVES                            36.63        
 13 Mills, Aubrey             12 WAVES                            37.04        
 14 Chavez, LeeAnn            11 CBD                              37.53        
 15 Medellin, Natalie         11 WAVES                            37.72        
 16 Cahill, Bridget           11 WAVES                            37.84        
 17 Budz, Madeline            11 WAVES                            38.08        
 18 Ortiz, Ciera              11 WAVES                            38.78        
 19 Ziessler, Brytton         11 WAVES                            39.59        
 20 Draper, Brielle           12 WAVES                            39.70        
 21 Rowe, Jana                12 CBD                              40.02        
 22 Peck, Patricia            12 CBD                              40.14        
 23 Black, Sarah              11 WAVES                            40.21        
 24 Paschall, Rebecca         11 WAVES                            40.75        
 25 Nordell, Kallyn           11 WAVES                            42.56        
 26 Ordonez, Sheyanne         11 CBD                              49.27        
 27 Martinez, Bryanna         11 WAVES                            49.97        
 28 Linderman, Grace          11 WAVES                            50.12        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
          36.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       12 WAVES                            25.19 QLFY   
  2 Bruening, Callen          12 WAVES                            28.12 QLFY   
  3 Granada, Jonathan         12 CBD                              29.80 QLFY   
  4 Lawrence, Bernardo        12 WAVES                            30.28 QLFY   
  5 Hatcher, Wesley           11 WAVES                            34.73 QLFY   
  6 Nordell, Sawyer           12 WAVES                            36.13        
  7 Gregory, Seth             11 CBD                              36.75        
  8 Parsley, Drew             11 WAVES                            37.10        
  9 Soto, Adam                12 WAVES                            39.49        
 10 Budz, Jacob               12 WAVES                            40.10        
 11 Larson, Harrison          11 CBD                              43.86        
 12 Fulce, Noah               11 WAVES                            46.49        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       14 WAVES                            28.99 QLFY   
  2 Thompson, Madison         13 WAVES                            29.17 QLFY   
  3 Lamascus, Ashley          13 WAVES                            29.83 QLFY   
  4 Draper, Elaine            13 WAVES                            29.86 QLFY   
  5 Heath, Morgan             14 WAVES                            30.57 QLFY   
  6 Vilhauer, Paige           14 WAVES                            30.62 QLFY   
  7 Walsh, Kelsey             14 WAVES                            30.69 QLFY   
  8 Peck, Eden                14 CBD                              31.40 QLFY   
  9 Conley, Kimberly          13 WAVES                            31.94 QLFY   
 10 Lopez, Brittany           14 CBD                              34.65        
 11 Moran, Stephanie          13 CBD                              36.90        
 12 Bewley, Hannah            13 WAVES                            39.10        
 13 Hoskins, Alana            13 WAVES                            41.46        
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Jeremiah       14 WAVES                            25.65 QLFY   
  2 Molin, Landon             14 WAVES                            25.79 QLFY   
  3 Metzner, Alex             14 WAVES                            25.91 QLFY   
  4 Jordan, Scott             14 CBD                              26.43 QLFY   
  5 Gregory, Luke             14 CBD                              28.61 QLFY   
  6 Guthrie, Erik             14 WAVES                            28.64 QLFY   
  7 Petree, James             14 WAVES                            29.50 QLFY   
  8 Phillips, Zakery          13 CBD                              29.56 QLFY   
  9 Nouar, Adam               13 WAVES                            31.05 QLFY   
 10 Jordan, Robert            13 CBD                              32.13 QLFY   
 11 Rowe, Brandon             14 CBD                              39.47        
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kalmink, Breanne          18 WAVES                            27.06        
  2 Flores, Liana             15 WAVES                            28.58        
  3 Murberger, Tiffany        16 CBD                              31.04        
  4 Rieke, Jesselyn           15 WAVES                            31.83        
  5 Estrada, Erika            17 CBD                              34.69        
  6 Jones, Ciera              16 CBD                              35.78        
  7 Escoalara, Stephanie      16 CBD                              41.36        
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiemersma, Andrew         18 WAVES                            23.67        
  2 Torres, Chris             15 WAVES                            23.99        
  3 Tiemersma, Petey          16 WAVES                            24.71        
  4 Linderman, Dan            15 WAVES                            27.94        
  5 Peck, Eryc                16 CBD                              30.93        
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
          38.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Thompson, Marley           6 WAVES                            33.17 QLFY   
  2 Conley, Destiny Dawn       6 WAVES                            36.22 QLFY   
  3 Noell, Savannah            6 WAVES                            37.50 QLFY   
  4 Perez, Remi                6 WAVES                            40.00        
  5 Peters, Jessica            6 WAVES                            40.22        
  6 Noell, Sydney              6 WAVES                            44.52        
  7 Foster, Paige              6 WAVES                            44.64        
  8 Hyde, Elise                5 WAVES                            45.65        
  9 VanVelson, Bailey          6 CBD                              45.66        
 10 Crockett, Kate             5 WAVES                            53.92        
 11 Caine, Madalyn             6 WAVES                            56.93        
 12 Johnson, Aeris             6 WAVES                            58.08        
 13 Vargas, Allyson            5 WAVES                            58.93        
 14 Diaz, Payton               5 WAVES                          1:22.33        
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
          41.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Cahill, Grady              6 WAVES                            37.38 QLFY   
  2 Panttaja, Zachary          6 WAVES                            40.10 QLFY   
  3 Ross, Jacob                6 WAVES                            42.55        
  4 Flaws, Nick                5 WAVES                            53.51        
  5 Hansen, Andrew             5 CBD                            1:03.02        
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
          26.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Droney, Cheyenne           7 WAVES                            25.81 QLFY   
  2 Noricumbo, Daniela         8 WAVES                            26.92        
  3 Tiersma, Sara              7 WAVES                            28.82        
  4 Houtsma, Kendall           7 WAVES                            28.98        
  5 Cobb, Brooke               7 WAVES                            29.46        
  6 Unferth, Ellie             7 WAVES                            30.09        
  7 Lawrence, Ashley           7 WAVES                            30.72        
  8 Coleman, Miyah             8 CBD                              32.00        
  9 McGraw, Adele              8 WAVES                            32.83        
 10 Conley, Kasey              8 WAVES                            33.95        
 11 Droney, Madison            7 WAVES                            34.85        
 12 Huerta, Angelina           5 WAVES                            35.00        
 13 Coria, Brianna             7 CBD                              35.77        
 14 Vasquez, Gabriella         8 WAVES                            35.93        
 15 Morse, Brooklyn            8 WAVES                            37.21        
 16 Cason, Savanah             8 WAVES                            38.12        
 17 Jones, Rylee               8 WAVES                            38.67        
 18 Hoskins, Avery             8 WAVES                            39.36        
 19 Irvin, Hailey              7 WAVES                            40.34        
 20 Lupian, Natalee            7 CBD                              41.35        
 21 Matson, Danielle           7 CBD                              44.10        
 22 Jordan, Jazmyn             8 CBD                              46.30        
 23 Coria, Alexis              7 CBD                              50.18        
 24 Thomure, Haley             7 WAVES                            55.46        
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
          29.49  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Lerro, Paul                7 WAVES                            25.76 QLFY   
  2 Goldstein, Jackson         7 WAVES                            27.25 QLFY   
  3 Henry, Carson              8 WAVES                            29.47 QLFY   
  4 Zermeno, Rocky             8 WAVES                            29.91        
  5 Perez, Jace                8 WAVES                            30.62        
  6 Frausto, Elijah            7 CBD                              30.92        
  7 Leal, Nicolas              8 CBD                              31.91        
  8 McVay, Brady               8 CBD                              32.89        
  9 Peters, Joshua             8 WAVES                            34.65        
 10 Ziessler, Kaden            7 WAVES                            35.77        
 11 Smith, Collin              7 WAVES                            37.06        
 12 Shaw, Keenan               8 WAVES                            38.48        
 13 Hansen, Ethan              7 CBD                              39.03        
 14 Townsend, David            8 WAVES                            39.79        
 15 Mitchell, Cameron          7 WAVES                            40.99        
 16 Zepeda, Damien             8 CBD                              44.33        
 17 Huerta, Gabriel            7 WAVES                            49.15        
 18 Linderman, Andrei          7 WAVES                            53.20        
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
          22.99  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Olsen, Rebecca            10 WAVES                            20.96 QLFY   
  2 Droney, Crista            10 WAVES                            21.18 QLFY   
  3 Nyberg, Jillian           10 WAVES                            22.65 QLFY   
  4 Morris, Sydney            10 WAVES                            23.85        
  5 Martinez, Ashley           9 CBD                              24.09        
  6 Martinez, Giselle         10 CBD                              24.35        
  7 Nouar, Jenna              10 WAVES                            24.39        
  8 Anderson, Isabel           9 WAVES                            26.04        
  9 Smith, Peyton             10 WAVES                            26.09        
 10 Cruz, Maya                 9 CBD                              26.56        
 11 Angel, Samantha           10 WAVES                            26.76        
 12 Zermeno, Alexandria       10 WAVES                            26.97        
 13 Porter, Aleah              9 WAVES                            27.00        
 14 Matson, Samantha          10 CBD                              27.14        
 15 Sullivan, Sage            10 WAVES                            28.07        
 16 Morse, Bailey             10 WAVES                            28.70        
 17 Diaz, Haley                9 WAVES                            29.04        
 18 Griego, Dominique         10 CBD                              29.57        
 19 Rivera, Elizah            10 WAVES                            30.26        
 20 Caine, Hailey              9 WAVES                            31.59        
 21 Ashford, Micaela           9 WAVES                            34.54        
 22 Cabral, Breyer            10 CBD                              36.94        
 23 Becerra, Toni              9 CBD                              38.40        
 24 Ashford, Courtney          9 WAVES                            39.08        
 25 Cabral, Isabella           9 CBD                              39.50        
 26 Fulce, Taylor              9 WAVES                            45.01        
 27 Pedigo, Hope               9 WAVES                            47.19        
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
          24.09  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Mark             10 WAVES                            19.05 QLFY   
  2 Irvine, Christopher       10 WAVES                            21.23 QLFY   
  3 Tiersma, Luke              9 WAVES                            21.87 QLFY   
  4 Panttaja, Robby           10 WAVES                            22.29 QLFY   
  5 Cahill, Grant              9 WAVES                            23.00 QLFY   
  6 Rogers, Brock              9 CBD                              23.98 QLFY   
  7 Houtsma, Hayden           10 WAVES                            24.00 QLFY   
  8 Noell, Denver             10 WAVES                            25.31        
  9 Noricumbo, Jorge          10 WAVES                            25.92        
 10 Jones, Jordan             10 WAVES                            26.10        
 11 Townsend, Avery           10 WAVES                            27.57        
 12 Hoskins, Macalister       10 WAVES                            29.13        
 13 Ortiz, Christian           9 WAVES                            29.49        
 14 Conley, Nathan             9 WAVES                            30.72        
 15 Barnes, Alex              10 WAVES                            32.67        
 16 Alejandro, Matthew Sal     9 WAVES                            34.26        
 17 Martinez, Carlos          10 WAVES                            34.46        
 18 Vargas, Andres            10 WAVES                            35.23        
 19 Ivey, Logan                9 WAVES                            36.81        
 20 Castaneda, Abraham         9 WAVES                            43.40        
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
          44.69  QLFY
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Victoria      12 WAVES                            37.16 QLFY   
  2 Torres, Cassandra         12 WAVES                            42.52 QLFY   
  3 Irvin, Courtney           11 WAVES                            43.35 QLFY   
  4 Ortiz, Ciera              11 WAVES                            43.48 QLFY   
  5 Rieke, Adriana            12 WAVES                            44.21 QLFY   
  6 Chavez, LeeAnn            11 CBD                              45.78        
  7 Nickel, Kelsey            11 WAVES                            46.43        
  8 Budz, Madeline            11 WAVES                            50.06        
  9 Ziessler, Brytton         11 WAVES                            50.23        
 10 Medellin, Natalie         11 WAVES                            50.39        
 11 Rowe, Jana                12 CBD                              53.11        
 12 Nordell, Kallyn           11 WAVES                            53.44        
 13 Linderman, Grace          11 WAVES                            53.56        
 14 Peck, Patricia            12 CBD                              53.89        
 15 Draper, Brielle           12 WAVES                            54.65        
