Waves Logo

Eels vs Visalia Waves 6/24/2010


                       Eels vs Visalia Waves - 6/24/2010                       
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 52.73        1995 Heidi Dick, Selma                            
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Liana Flores        15 WAVES                     NT    1:02.20 QLFY     6  
  2 Ashley Lamascus     13 WAVES                     NT    1:05.09 QLFY     4  
  3 Tayler Goates       15 Eels                      NT    1:05.37 QLFY     3  
  4 Morgan Heath        14 WAVES                     NT    1:08.03 QLFY     2  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 46.44        2006 Bradley Matsumoto, Selma                     
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thomas Brown        16 WAVES                     NT      50.46 QLFY     6  
  2 Jonathan Castellow  16 Eels                      NT      50.81 QLFY     4  
  3 Damien Oliver       16 WAVES                     NT    1:01.38 QLFY     3  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:25.70        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'B'                               NT    2:20.93          8  
     1) Remi Perez 6                    2) Destiny Dawn Conley 6          
     3) Paige Foster 6                  4) Aeris Johnson 6                
  2 Exeter Eels  'B'                                 NT    2:31.65          4  
     1) Ava Ivancovich 6                2) Emma Allred 6                  
     3) Claire Lynn 6                   4) Lena Bennett 6                 
  3 Exeter Eels  'C'                                 NT    3:13.32          2  
     1) Sydney McNulty 6                2) Anu Perry 6                    
     3) Shelby Faulkner 5               4) Harley Weaver 5                
  4 Visalia Waves  'A'                               NT    3:21.34        
     1) Kate Crockett 5                 2) Payton Diaz 4                  
     3) Jael Xavier 5                   4) Madalyn Caine 6                
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:17.19        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'C'                               NT    2:03.94          8  
     1) Zachary Panttaja 6              2) Jared Ross 5                   
     3) Archie Adams 6                  4) Jacob Ross 6                   
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.80        1975 Clovis Aqua Jets                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'B'                               NT    1:27.19          8  
     1) Cheyenne Droney 7               2) Ellie Unferth 7                
     3) Kasey Conley 8                  4) Emily Vidusic 8                
  2 Exeter Eels  'B'                                 NT    1:36.38          4  
     1) Megan Nickell 7                 2) Meghan Tilschner 8             
     3) Lucy Bennett 8                  4) Jayci Bayne 8                  
  3 Exeter Eels  'A'                                 NT    1:45.00          2  
     1) Faith Kittinger 7               2) Grace Miculian 8               
     3) Cara Chrostowski 8              4) Ellie Flynn 8                  
  4 Visalia Waves  'C'                               NT    1:56.91        
     1) Daniela Noricumbo 8             2) Savanah Cason 8                
     3) Rylee Jones 8                   4) Gabriella Vasquez 8            
  5 Visalia Waves  'A'                               NT    1:58.73        
     1) Madison Droney 7                2) Audrey Boydstun 7              
     3) Brooke Cobb 7                   4) Hailey Irvin 8                 
  6 Exeter Eels  'C'                                 NT    2:27.31        
     1) Hannah Chrostowski 8            2) Ximena Quinones 7              
     3) Morgan Dougherty 8              4) Jessica Hogan 8                
  7 Visalia Waves  'D'                               NT    2:41.07        
     1) Angelina Huerta 8               2) Kelly Owen 7                   
     3) Haley Thomure 7                 4) Avery Hoskins 8                
  8 Exeter Eels  'D'                                 NT    2:44.38        
     1) Allison Paregien 7              2) Marquel Ward 7                 
     3) Shelby Hughes 7                 4) Violet Vagt 8                  
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.92        2001 Kingsburg SeaWolves                        
                         R Harbour, G Heredia, F Howison, N Oskam          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Exeter Eels  'B'                                 NT    1:18.73          8  
     1) Kai Ferrier 7                   2) Tristan Weaver 8               
     3) Zach Welch 7                    4) Brandon Pestoni 7              
  2 Visalia Waves  'B'                               NT    1:31.15          4  
     1) Jace Perez 8                    2) Carson Henry 8                 
     3) Joshua Peters 8                 4) Jackson Goldstein 7            
  3 Visalia Waves  'C'                               NT    1:45.94          2  
     1) Rocky Zermeno 8                 2) Kaden Ziessler 7               
     3) Collin Smith 7                  4) David Townsend 8               
  4 Exeter Eels  'C'                                 NT    1:56.12        
     1) Mason Berry 7                   2) Sam Bonilla 7                  
     3) Alexander Johnson 6             4) Aaron Boesch 7                 
  5 Exeter Eels  'A'                                 NT    2:06.41        
     1) Karter Whitney 7                2) Blake Maness 8                 
     3) Reid Wallis 7                   4) Jesse Aguiano 8                
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.05        1998 Reedley Marlins                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Exeter Eels  'B'                                 NT    1:03.65          8  
     1) Taylor Reeves 10                2) Ashley Howell 10               
     3) Chloe Welch 9                   4) Bryce Maurer 10                
  2 Visalia Waves  'C'                               NT    1:05.94          4  
     1) Crista Droney 10                2) Sydney Morris 10               
     3) Jillian Nyberg 10               4) Rebecca Olsen 10               
  3 Exeter Eels  'C'                                 NT    1:13.04          2  
     1) Monique Frauco 10               2) Giselle Quinones 10            
     3) Hailey Long 9                   4) Shanti Reisinger 10            
  4 Visalia Waves  'B'                               NT    1:16.34        
     1) Peyton Smith 10                 2) Samantha Angel 10              
     3) Isabel Anderson 9               4) Alexandria Zermeno 10          
  5 Exeter Eels  'A'                                 NT    1:23.87        
     1) Katelyn Berry 9                 2) Moriah Loomis 10               
     3) Taylor Allred 9                 4) Journey Bayne 10               
  6 Visalia Waves  'D'                               NT    1:31.56        
     1) Micaela Ashford 9               2) Crystal Valtierra 10           
     3) Nicole Brown 9                  4) Hailey Caine 9                 
  7 Exeter Eels  'D'                                 NT    1:42.44        
     1) Michelle Gibson 10              2) Kaytee Davidson 9              
     3) Kaylee Rumbaugh 9               4) Haley Kennedy 10               
  8 Visalia Waves  'A'                               NT    1:49.87        
     1) Elizah Rivera 10                2) Britney Bean 9                 
     3) Taylor Fulce 9                  4) Hope Pedigo 9                  
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.42        1994 Kingsburg SeaWolves                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'C'                               NT    1:03.53          8  
     1) Robby Panttaja 10               2) Christopher Irvine 10          
     3) Mark Tiersma 10                 4) Chase Canterbury 10            
  2 Visalia Waves  'B'                               NT    1:13.68          4  
     1) Jorge Noricumbo 10              2) Luke Tiersma 9                 
     3) Carsen Crockett 10              4) Grant Cahill 9                 
  3 Visalia Waves  'D'                               NT    1:16.96          2  
     1) Cooper Henry 10                 2) Jordan Jones 10                
     3) Nathan Conley 9                 4) Denver Noell 10                
  4 Exeter Eels  'B'                                 NT    1:18.56        
     1) Garrett Bonds 9                 2) Jayden Cunningham 9            
     3) Brian Dreyer 9                  4) Everett Anez 9                 
  5 Exeter Eels  'C'                                 NT    1:36.95        
     1) Christopher Hogan 10            2) Emmanuel Loomis 9              
     3) Jackson Paregien 9              4) Jonathan Lambert 9             
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:54.10        1992 Visalia Waves                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Exeter Eels  'B'                                 NT    2:00.12          8  
     1) McKayla Chipchase 12            2) Courtney Brummet 11            
     3) Amanda McDonald 11              4) Abby Mendonca 12               
  2 Visalia Waves  'B'                               NT    2:04.53          4  
     1) Adriana Rieke 12                2) Victoria Richardson 12         
     3) Tatum Perez 11                  4) Madison Ekizian 12             
  3 Exeter Eels  'C'                                 NT    2:18.31          2  
     1) Sarah Reid 12                   2) Sarah Kittinger 11             
     3) Nicole Brummet 11               4) Kassi Stolz 11                 
  4 Visalia Waves  'A'                               NT    2:23.46        
     1) Cassandra Torres 12             2) Madeline Budz 11               
     3) Savannah Navarro 12             4) Courtney Irvin 11              
  5 Visalia Waves  'C'                               NT    2:39.59        
     1) Rebecca Paschall 11             2) Bridget Cahill 11              
     3) Alyssa Good 12                  4) Kallyn Nordell 11              
  6 Visalia Waves  'D'                               NT    2:46.25        
     1) Sarah Ulmschneider 11           2) Sarah Black 11                 
     3) Brielle Draper 12               4) Brytton Ziessler 11            
  7 Exeter Eels  'D'                                 NT    2:48.68        
     1) Isabel Ivancovich 11            2) Emily Nickell 12               
     3) Gabrielle Tilschner 12          4) Bailey Bonds 11                
  8 Exeter Eels  'A'                                 NT    3:22.31        
     1) Ally Childers 11                2) Francesca Quintana 12          
     3) Elizabeth Kleinkramer 11        4) Beverly Russell 12             
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:48.37        1995 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'C'                               NT    1:52.78          8  
     1) Callen Bruening 12              2) Luke Apodaca 12                
     3) Bernardo Lawrence 12            4) Greyson Canterbury 12          
  2 Exeter Eels  'B'                                 NT    2:23.55          4  
     1) Richard Hamilton 11             2) David Escove 12                
     3) Jack Dyer 11                    4) Carson Brett 12                
  3 Visalia Waves  'B'                               NT    2:25.16          2  
     1) Drew Parsley 11                 2) Adam Soto 12                   
     3) Braxton Alderete 12             4) Sawyer Nordell 12              
  4 Exeter Eels  'A'                                 NT    4:00.56        
     1) Jacob Gibson 12                 2) Kaleb Lambert 11               
     3) Daniel Flynn 11                 4) Spencer Arnold 11              
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:46.23        1993 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'C'                               NT    1:58.21          8  
     1) Elaine Draper 13                2) Morgan Heath 14                
     3) Paige Vilhauer 14               4) Jessica Richardson 14          
  2 Exeter Eels  'B'                                 NT    2:01.65          4  
     1) Sydney Cabrera 13               2) Taylor McNeil 13               
     3) Katie Conely 13                 4) Rebecca Wright 13              
  3 Visalia Waves  'D'                               NT    2:23.20          2  
     1) Alana Hoskins 13                2) Hannah Bewley 13               
     3) Kelsey Nickel 11                4) Kimberly Conley 13             
  4 Exeter Eels  'C'                                 NT    2:41.17        
     1) Tessa Prah 13                   2) Nadia Banuelos 12              
     3) Jasmin Quinones 14              4) Sarah Dreyer 13                
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:38.58        1993 Tulare Sharks                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'G'                               NT    1:58.59          8  
  2 Visalia Waves  'H'                               NT    1:58.63          4  
     1) Matthew Tashima 14              2) Alex Metzner 14                
     3) Landon Molin 14                 4) Zachary Unferth 13             
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:31.42        1988 Visalia Seahawks                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:33.87          8  
     1) Ethan Hawk 18                   2) Petey Tiemersma 16             
     3) Chris Torres 15                 4) Thomas Brown 16                
  2 Exeter Eels  'A'                                 NT    1:36.17          4  
     1) Christian Watts 16              2) Joshua Grimes 16               
     3) AJ Reid 18                      4) Jonathan Castellow 16          
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.80        1979 Traci Hollis, Tulare                         
                31.49  QLFY
 Meet Qualifying:  31.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Madalyn Caine        6 WAVES                     NT      30.56 QLFY     6  
  2 Lena Bennett         6 Eels                      NT      31.68          4  
  3 Emma Allred          6 Eels                      NT      31.96          3  
  4 Destiny Dawn Conle   6 WAVES                     NT      33.47          2  
  5 Aeris Johnson        6 WAVES                     NT      35.81          1  
  6 Paige Foster         6 WAVES                     NT      37.38        
  7 Anu Perry            6 Eels                      NT      37.64        
  8 Harley Weaver        5 Eels                      NT      38.00        
  9 Claire Lynn          6 Eels                      NT      41.91        
 10 Allyson Vargas       5 WAVES                     NT      42.25        
 11 Remi Perez           6 WAVES                     NT      43.96        
 12 Shelby Faulkner      5 Eels                      NT      46.00        
 13 Kate Crockett        5 WAVES                     NT      53.01        
 14 Jael Xavier          5 WAVES                     NT      54.25        
 15 Ava Ivancovich       6 Eels                      NT      55.23        
 16 Payton Diaz          4 WAVES                     NT      58.65        
 17 Sydney McNulty       6 Eels                      NT    1:00.56        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.38        1998 Ethan Holtman, Woodlake                      
                33.49  QLFY
 Meet Qualifying:  33.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Grady Cahill         6 WAVES                     NT      28.44 QLFY     6  
  2 Jacob Ross           6 WAVES                     NT      29.86 QLFY     4  
  3 Colin Ferrier        5 Eels                      NT      34.59          3  
  4 Zachary Panttaja     6 WAVES                     NT      36.43          2  
  5 Jared Ross           5 WAVES                     NT      40.03          1  
  6 Alexander Johnson    6 Eels                      NT      40.49        
  7 Archie Adams         6 WAVES                     NT      41.82        
  8 Henry Good           5 WAVES                     NT      41.87        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.48        1979 Jeryll Reed, Reedley                         
                20.49  QLFY
 Meet Qualifying:  20.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Emily Vidusic        8 WAVES                     NT      19.84 QLFY     6  
  2 Kasey Conley         8 WAVES                     NT      20.22 QLFY     4  
  3 Ellie Unferth        7 WAVES                     NT      22.18          3  
  4 Cheyenne Droney      7 WAVES                     NT      22.56          2  
  5 Daniela Noricumbo    8 WAVES                     NT      23.07          1  
  6 Lucy Bennett         8 Eels                      NT      23.22        
  7 Jayci Bayne          8 Eels                      NT      23.34        
  8 Ashley Lawrence      7 WAVES                     NT      23.59        
  9 Gabriella Vasquez    8 WAVES                     NT      24.25        
 10 Rylee Jones          8 WAVES                     NT      24.80        
 11 Meghan Tilschner     8 Eels                      NT      24.81        
 12 Cara Chrostowski     8 Eels                      NT      25.27        
 13 Ellie Flynn          8 Eels                      NT      26.15        
 14 Faith Kittinger      7 Eels                      NT      26.23        
 15 Megan Nickell        7 Eels                      NT      26.28        
 16 Brooke Cobb          7 WAVES                     NT      26.96        
 17 Sara Tiersma         7 WAVES                     NT      27.18        
 18 Grace Miculian       8 Eels                      NT      27.35        
 19 Hailey Irvin         8 WAVES                     NT      28.68        
 20 Audrey Boydstun      7 WAVES                     NT      29.83        
 21 Shelby Hughes        7 Eels                      NT      30.17        
 22 Hannah Chrostowski   8 Eels                      NT      30.89        
 23 Angelina Huerta      8 WAVES                     NT      31.59        
 24 Madison Droney       7 WAVES                     NT      32.00        
 25 Savanah Cason        8 WAVES                     NT      34.52        
 26 Jessica Hogan        8 Eels                      NT      36.49        
 27 Avery Hoskins        8 WAVES                     NT      39.65        
 28 Violet Vagt          8 Eels                      NT      39.84        
 29 Morgan Dougherty     8 Eels                      NT      40.71        
 30 Kelly Owen           7 WAVES                     NT      41.72        
 31 Allison Paregien     7 Eels                      NT      41.78        
 32 Marquel Ward         7 Eels                      NT      44.35        
 33 Ximena Quinones      7 Eels                      NT      45.45        
 34 Haley Thomure        7 WAVES                     NT      50.78        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.30        1971 Robbie Case, Selma                           
      CVRSL2: & 14.30        1996 Bradley Matsumoto, Selma                     
                22.49  QLFY
 Meet Qualifying:  22.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zach Welch           7 Eels                      NT      18.75 QLFY     6  
  2 Kai Ferrier          7 Eels                      NT      19.08 QLFY     4  
  3 Tristan Weaver       8 Eels                      NT      19.93 QLFY     3  
  4 Jackson Goldstein    7 WAVES                     NT      20.83 QLFY     2  
  5 Brandon Pestoni      7 Eels                      NT      21.10 QLFY     1  
  6 Carson Henry         8 WAVES                     NT      21.96 QLFY   
  7 Rocky Zermeno        8 WAVES                     NT      23.04        
  8 Jace Perez           8 WAVES                     NT      23.47        
  9 Mason Berry          7 Eels                      NT      23.94        
 10 Joshua Peters        8 WAVES                     NT      24.28        
 11 Kaden Ziessler       7 WAVES                     NT      25.05        
 12 David Townsend       8 WAVES                     NT      26.06        
 13 Aaron Boesch         7 Eels                      NT      26.42        
 14 Sam Bonilla          7 Eels                      NT      26.56        
 15 Keenan Shaw          8 WAVES                     NT      27.19        
 16 Collin Smith         7 WAVES                     NT      28.93        
 17 Reid Wallis          7 Eels                      NT      29.57        
 18 Bobby Owen           8 WAVES                     NT      31.88        
 19 Jesse Aguiano        8 Eels                      NT      34.28        
 20 Gabriel Huerta       7 WAVES                     NT      34.53        
 21 Karter Whitney       7 Eels                      NT      34.59        
 22 Jacob Alexander      7 WAVES                     NT      36.20        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
      CVRSL1: % 12.90        1980 Jeryll Reed, Reedley                         
                17.49  QLFY
 Meet Qualifying:  17.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bryce Maurer        10 Eels                      NT      15.40 QLFY     6  
  2 Taylor Reeves       10 Eels                      NT      15.68 QLFY     4  
  3 Crista Droney       10 WAVES                     NT      15.87 QLFY     3  
  4 Ashley Howell       10 Eels                      NT      16.30 QLFY     2  
  5 Jillian Nyberg      10 WAVES                     NT      16.57 QLFY     1  
  6 Rebecca Olsen       10 WAVES                     NT      16.68 QLFY   
  7 Monique Frauco      10 Eels                      NT      16.85 QLFY   
  8 Chloe Welch          9 Eels                      NT      16.91 QLFY   
  9 Crystal Valtierra   10 WAVES                     NT      17.62        
 10 Sydney Morris       10 WAVES                     NT      17.64        
 11 Isabel Anderson      9 WAVES                     NT      17.93        
 12 Shanti Reisinger    10 Eels                      NT      17.97        
 13 Katie Boesch        10 Eels                      NT      18.18        
 14 Giselle Quinones    10 Eels                      NT      18.32        
 15 Peyton Smith        10 WAVES                     NT      18.71        
 16 Alexandria Zermeno  10 WAVES                     NT      18.72        
 17 Journey Bayne       10 Eels                      NT      18.86        
 18 Katelyn Berry        9 Eels                      NT      19.09        
 19 Marina Ruiz         10 Eels                      NT      19.14        
 20 Haley Urton         10 Eels                      NT      19.30        
 21 Samantha Angel      10 WAVES                     NT      19.50        
 22 Hailey Long          9 Eels                      NT      19.91        
 23 Hailey Caine         9 WAVES                     NT      20.35        
 24 Taylor Hornburg     10 Eels                      NT      20.55        
 25 Camille Arnold      10 Eels                      NT      20.78        
 26 Nicole Brown         9 WAVES                     NT      21.12        
 27 Alisha Mahony       10 Eels                      NT      21.30        
 28 Sydney Guinn         9 Eels                      NT      21.59        
 29 Michelle Gibson     10 Eels                      NT      21.62        
 30 Lauren Guthrie      10 WAVES                     NT      21.65        
 31 Kaytee Davidson      9 Eels                      NT      21.78        
 32 Britney Bean         9 WAVES                     NT      21.79        
 33 Moriah Loomis       10 Eels                      NT      22.31        
 34 Elizah Rivera       10 WAVES                     NT      22.60        
 35 Teagan Bryant        9 Eels                      NT      22.88        
 36 Madelyn Guthrie     10 WAVES                     NT      23.03        
 37 Taylor Allred        9 Eels                      NT      23.25        
 38 Haley Diaz           9 WAVES                     NT      23.63        
 39 Courtney Ashford     9 WAVES                     NT      24.63        
 40 Hannah Kleinkramer   9 Eels                      NT      25.21        
 41 Haley Kennedy       10 Eels                      NT      25.95        
 42 Micaela Ashford      9 WAVES                     NT      26.25        
 43 Kasey Whitney       10 Eels                      NT      27.31        
 44 Kaylee Rumbaugh      9 Eels                      NT      27.96        
 45 Carly Reeves         9 Eels                      NT      32.21        
 46 Taylor Fulce         9 WAVES                     NT      33.37        
 47 Hope Pedigo          9 WAVES                     NT      34.09        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
      CVRSL1: % 12.81        1979 David Grilione, Selma                        
                18.09  QLFY
 Meet Qualifying:  18.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Chase Canterbury    10 WAVES                     NT      15.21 QLFY     6  
  2 Robby Panttaja      10 WAVES                     NT      16.46 QLFY     4  
  3 Denver Noell        10 WAVES                     NT      16.55 QLFY     3  
  4 Christopher Irvine  10 WAVES                     NT      16.96 QLFY     2  
  5 Luke Tiersma         9 WAVES                     NT      18.06 QLFY     1  
  6 Grant Cahill         9 WAVES                     NT      18.38        
  7 Garrett Bonds        9 Eels                      NT      18.44        
  8 Jorge Noricumbo     10 WAVES                     NT      18.56        
  9 Everett Anez         9 Eels                      NT      18.77        
 10 Jordan Jones        10 WAVES                     NT      19.06        
 11 Carsen Crockett     10 WAVES                     NT      19.09        
 12 Nathan Conley        9 WAVES                     NT      19.70        
 13 Cooper Henry        10 WAVES                     NT      20.71        
 14 Jonathan Lambert     9 Eels                      NT      22.38        
 15 Jackson Paregien     9 Eels                      NT      23.59        
 16 Christopher Hogan   10 Eels                      NT      23.75        
 17 Brian Dreyer         9 Eels                      NT      24.59        
 18 Alex Barnes         10 WAVES                     NT      24.81        
 19 Matthew Sal Alejan   9 WAVES                     NT      27.34        
 20 Carlos Martinez     10 WAVES                     NT      27.95        
 21 Andres Vargas       10 WAVES                     NT      30.06        
 22 Abraham Castaneda    9 WAVES                     NT      30.31        
 23 Emmanuel Loomis      9 Eels                      NT      32.84        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
      CVRSL1: % 26.14        1994 Jessica Wild, Fowler                         
                34.69  QLFY
 Meet Qualifying:  34.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Madison Ekizian     12 WAVES                     NT      27.87 QLFY     6  
  2 Abby Mendonca       12 Eels                      NT      27.88 QLFY     4  
  3 Amanda McDonald     11 Eels                      NT      29.12 QLFY     3  
  4 Victoria Richardso  12 WAVES                     NT      30.34 QLFY     2  
  5 Sarah Reid          12 Eels                      NT      31.58 QLFY     1  
  6 Tatum Perez         11 WAVES                     NT      31.63 QLFY   
  7 Savannah Navarro    12 WAVES                     NT      33.31 QLFY   
  8 Sarah Kittinger     11 Eels                      NT      34.29 QLFY   
  9 Courtney Irvin      11 WAVES                     NT      34.56 QLFY   
 10 Kassi Stolz         11 Eels                      NT      34.75        
 11 Nicole Brummet      11 Eels                      NT      35.46        
 12 Tessa Harden        12 WAVES                     NT      35.53        
 13 Kelsey Nickel       11 WAVES                     NT      35.63        
 14 Adriana Rieke       12 WAVES                     NT      36.34        
 15 Madeline Budz       11 WAVES                     NT      36.62        
 16 Hailey Pestoni      11 Eels                      NT      36.78        
 17 Bridget Cahill      11 WAVES                     NT      37.03        
 18 Alyssa Good         12 WAVES                     NT      37.16        
 19 Brielle Draper      12 WAVES                     NT      37.41        
 20 Sydney Long         11 Eels                      NT      37.44        
 21 Natalie Medellin    11 WAVES                     NT      37.69        
 22 Isabella Ontiveros  12 Eels                      NT      37.72        
 23 Rosebud Alvarado    11 Eels                      NT      38.00        
 24 Emily Nickell       12 Eels                      NT      38.20        
 25 Sarah Ulmschneider  11 WAVES                     NT      38.40        
 26 Cassandra Torres    12 WAVES                     NT      38.59        
 27 Rebecca Paschall    11 WAVES                     NT      38.68        
 28 Bailey Bonds        11 Eels                      NT      39.01        
 29 Taryn Ward          11 Eels                      NT      39.44        
 30 Whitney Brummet     11 Eels                      NT      39.50        
 31 Aubrey Mills        12 WAVES                     NT      40.09        
 32 Elena Aleman        11 Eels                      NT      40.43        
 33 Isabel Ivancovich   11 Eels                      NT      40.94        
 34 Leslie Trujillo     11 Eels                      NT      41.87        
 35 Brytton Ziessler    11 WAVES                     NT      43.79        
 36 Andrea Anez         11 Eels                      NT      43.91        
 37 Kallyn Nordell      11 WAVES                     NT      44.00        
 38 Stephanie Johnson   11 Eels                      NT      45.70        
 39 Emalee Dahl         11 Eels                      NT      45.93        
 40 Gabrielle Tilschne  12 Eels                      NT      46.66        
 41 Francesca Quintana  12 Eels                      NT      46.98        
 42 Sarah Black         11 WAVES                     NT      47.46        
 43 Natalie Dorch       11 Eels                      NT      48.52        
 44 Beverly Russell     12 Eels                      NT      49.03        
 45 Ally Childers       11 Eels                      NT      49.62        
 46 Skyler Mahler       11 Eels                      NT      52.57        
 47 Elizabeth Kleinkra  11 Eels                      NT      59.84        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
      CVRSL1: % 24.43        1996 Derek Ogata, Dinuba                          
                36.09  QLFY
 Meet Qualifying:  36.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greyson Canterbury  12 WAVES                     NT      25.03 QLFY     6  
  2 Carson Brett        12 Eels                      NT      31.03 QLFY     4  
  3 Bernardo Lawrence   12 WAVES                     NT      31.18 QLFY     3  
  4 Luke Apodaca        12 WAVES                     NT      31.41 QLFY     2  
  5 Richard Hamilton    11 Eels                      NT      35.31 QLFY     1  
  6 Tyler Rumbaugh      12 Eels                      NT      35.91 QLFY   
  7 David Escove        12 Eels                      NT      36.90        
  8 Drew Parsley        11 WAVES                     NT      37.03        
  9 Adam Soto           12 WAVES                     NT      37.53        
 10 Zagreus Tobias      11 Eels                      NT      37.62        
 11 Braxton Alderete    12 WAVES                     NT      38.95        
 12 Jack Dyer           11 Eels                      NT      40.87        
 13 Ang Gibson          12 Eels                      NT      40.98        
 14 Jacob Budz          12 WAVES                     NT      41.70        
 15 Jacob Gibson        12 Eels                      NT      46.84        
 16 Kaleb Lambert       11 Eels                      NT      48.68        
 17 Cameron Souza       11 WAVES                     NT      53.18        
 18 Daniel Flynn        11 Eels                      NT      53.80        
 19 Spencer Arnold      11 Eels                      NT    1:33.91        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
      CVRSL1: % 24.77        1996 Jessica Wild, Fowler                         
                32.49  QLFY
 Meet Qualifying:  32.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jessica Richardson  14 WAVES                     NT      28.50 QLFY     6  
  2 Elaine Draper       13 WAVES                     NT      29.72 QLFY     4  
  3 Areana Navarro      14 WAVES                     NT      29.78 QLFY     3  
  4 Taylor McNeil       13 Eels                      NT      30.14 QLFY     2  
  5 Paige Vilhauer      14 WAVES                     NT      30.75 QLFY     1  
  6 Kimberly Conley     13 WAVES                     NT      31.65 QLFY   
  7 Katie Conely        13 Eels                      NT      32.71        
  8 Tessa Prah          13 Eels                      NT      35.55        
  9 Sarah Dreyer        13 Eels                      NT      36.44        
 10 Stephanie Silva     13 Eels                      NT      37.77        
 11 Alana Hoskins       13 WAVES                     NT      38.48        
 12 Hannah Bewley       13 WAVES                     NT      38.56        
 13 Jasmin Quinones     14 Eels                      NT      46.27        
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
      CVRSL1: % 22.63        1998 Derek Ogata, Dinuba                          
                32.49  QLFY
 Meet Qualifying:  32.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matthew Tashima     14 WAVES                     NT      24.81 QLFY     6  
  2 Landon Molin        14 WAVES                     NT      25.54 QLFY     4  
  3 Alex Metzner        14 WAVES                     NT      26.22 QLFY     3  
  4 Jeremiah Tiemersma  14 WAVES                     NT      26.86 QLFY     2  
