Waves Logo

2011 Time Trials
6/4/2011
Visalia Waves Time Trials 2011 Results


Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
       CVRSL: $ 16.80        1979 Traci Hollis, Tulare                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Allan, Madison             6 Waves                            32.12  
  2 Porterfield, Kadynn        6 Waves                            33.84  
  3 Houtsma, Lilly             5 Waves                            38.28  
  4 Huerta, Jacqueline         5 Waves                            41.96  
  5 Diaz, Payton               6 Waves                            44.85  
  6 Peters, Katie              4 Waves                            50.00  
  7 Joseph, Alyssa             6 Waves                            54.87  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
       CVRSL: $ 16.38        1998 Ethan Holtman, Woodlake                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Montgomery, Rylan          6 Waves                            22.99  
  2 Ross, Jared                6 Waves                            26.50  
  3 Flaws, Nicholas            6 Waves                            26.51  
  4 Paschall, Michael          5 Waves                            57.50  
  5 Collins, Michael           6 Waves                          1:09.40  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
       CVRSL: $ 14.48        1979 Jeryll Reed, Reedley                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Lawrence, Ashley           7 Waves                            19.63  
  2 Houtsma, Kendall           8 Waves                            19.73  
  3 Unferth, Ellie             7 Waves                            20.47  
  3 Thompson, Marley           7 Waves                            20.47  
  5 Peters, Jessica            7 Waves                            23.12  
  6 Conley, Destiny Dawn       7 Waves                            24.02  
  7 Tiersma, Sara              8 Waves                            24.56  
  8 Boydstun, Audrey           8 Waves                            24.97  
  9 Irvin, Hailey              8 Waves                            29.67  
 10 Harmon, Amber              8 Waves                            31.85  
 11 Owen, Kelly                7 Waves                            33.55  
 12 Perez, Remi                7 Waves                            34.77  
 13 Hash, Kyra                 7 Waves                            38.88  
 14 Foster, Paige              7 Waves                            40.37  
 15 Irwin, Sierra              8 Waves                            40.73  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
       CVRSL: $ 14.30        1971 Robbie Case, Selma                           
       CVRSL: $ 14.30        1996 Bradley Matsumoto, SAB                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Lerro, Paul                8 Waves                            19.55  
  2 Amble, Mason               6 Waves                            20.19  
  3 Santos, Jacob              8 Waves                            25.02  
  4 Dodge, Trey                8 Waves                            25.45  
  5 Cahill, Grady              7 Waves                            25.46  
  6 Ross, Jacob                7 Waves                            25.91  
  7 Huerta, Gabriel            8 Waves                            26.10  
  8 Smith, Collin              8 Waves                            26.39  
  9 Linderman, Andrei          8 Waves                            27.36  
 10 Howard, Kolby              7 Waves                            30.10  
 11 Adams, Archie              6 Waves                            38.73  
 12 Coleman, Dillon            7 Waves                            44.33  
 13 Harlan, Zachary            7 Waves                            46.79  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
       CVRSL: $ 12.90        1980 Jeryll Reed, Reedley                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Montgomery, Ainsley       10 Waves                            18.74  
  2 Vidusic, Emily             9 Waves                            19.15  
  3 Brown, Nicole             10 Waves                            19.78  
  4 Vasquez, Gabriella         9 Waves                            20.28  
  4 Porter, Aleah             10 Waves                            20.28  
  6 Amble, Paige               8 Waves                            21.25  
  7 Noricumbo, Daniela         9 Waves                            21.30  
  8 Massey, Stephanie          9 Waves                            22.50  
  9 Newcom, Emma              10 Waves                            24.76  
 10 Huerta, Angelina           6 Waves                            28.93  
 11 Consigny, Taylor           9 Waves                            29.32  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
       CVRSL: $ 12.81        1979 David Grilione, Selma                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Luke             10 Waves                            17.17  
  2 Cahill, Grant             10 Waves                            17.58  
  3 Conley, Nathan            10 Waves                            18.41  
  4 Townsend, David            9 Waves                            20.25  
  5 Peters, Joshua             9 Waves                            22.23  
  6 Van Woudenberg, Luke       9 Waves                            23.19  
  7 Ortiz, Christian          10 Waves                            23.24  
  8 Castaneda, Abraham        10 Waves                            23.64  
  9 Hatcher, Daniel           10 Waves                            25.86  
 10 Flaws, Nathan              9 Waves                            26.26  
 11 Owen, Bobby                8 Waves                            28.74  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
       CVRSL: $ 26.14        1994 Jessica Wild, Fowler                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Perez, Tatum              12 Waves                            30.51  
  2 Nickel, Kelsey            12 Waves                            31.71  
  3 Irvin, Courtney           12 Waves                            32.02  
  4 Olsen, Rebecca            10 Waves                            34.54  
  5 Paschall, Rebecca         12 Waves                            35.76  
  6 Medellin, Natalie         12 Waves                            36.11  
  7 Nyberg, Jillian           11 Waves                            36.51  
  8 Cahill, Bridget           12 Waves                            36.87  
  9 Ortiz, Ciera              12 Waves                            37.30  
 10 Morris, Sydney            11 Waves                            38.80  
 11 Busby, Colleen            12 Waves                            46.23  
 12 Guthrie, Madelyn          10 Waves                            47.14  
 13 Guthrie, Lauren           10 Waves                            48.20  
 14 Lizardo, Hunter           12 Waves                            50.38  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
       CVRSL: $ 24.43        1996 Derek Ogata, Dinuba                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         11 Waves                            29.12  
  2 Hatcher, Wesley           12 Waves                            32.03  
  3 Panttaja, Robby           10 Waves                            34.34  
  4 Tiersma, Mark             11 Waves                            34.39  
  5 Te Velde, Grant           11 Waves                            35.84  
  6 Houtsma, Hayden           11 Waves                            37.03  
  7 Noricumbo, Jorge          11 Waves                            43.16  
  8 Henry, Cooper             11 Waves                            43.58  
  9 Townsend, Avery           11 Waves                            44.65  
 10 Souza, Cameron            12 Waves                            51.93  
 11 Dodge, Ty                 11 Waves                            58.36  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
       CVRSL: $ 24.77        1996 Jessica Wild, Fowler                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Draper, Elaine            14 Waves                            28.58  
  2 Adlard, Tanner            13 Waves                            28.96  
  4 Richardson, Victoria      13 Waves                            29.68  
  5 Conley, Kimberly          14 Waves                            30.03  
  6 Hatcher, Brenna           14 Waves                            32.70  
  7 Rieke, Adriana            13 Waves                            34.96  
  8 Souza, Autumn             14 Waves                            39.95  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
       CVRSL: $ 22.63        1998 Derek Ogata, Dinuba                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       13 Waves                            24.69  
  2 Avila, Joshua             14 Waves                            25.24  
  3 Bruening, Callen          13 Waves                            25.98  
  4 Lawrence, Bernardo        13 Waves                            27.90  
  5 Petree, James             15 Waves                            27.99  
  6 Fierros, Tristan          14 Waves                            29.19  
  7 Unferth, Zachary          14 Waves                            30.86  
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
       CVRSL: $ 24.39        1998 Jessica Wild, Fowler                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       15 Waves                            27.44  
  2 Heath, Morgan             14 Waves                            27.91  
  3 Rieke, Jesselyn           16 Waves                            30.12  
  4 Mena, Bailey              15 Waves                            36.28  
  5 Hash, Melanie             15 Waves                            38.50  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
       CVRSL: $ 20.91        2006 Bradley Matsumoto, Selma                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Watts, Christian          17 Waves                            23.61  
  2 Tashima, Matthew          15 Waves                            23.90  
  3 Vidusic, Nathan           16 Waves                            25.02  
  4 Tiemersma, Jeremiah       15 Waves                            25.04  
  5 Molin, Landon             15 Waves                            25.52  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
       CVRSL: $ 22.33        1985 Traci Calvillo, Tulare                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Porterfield, Kadynn        6 Waves                            31.35  
  2 Allan, Madison             6 Waves                            39.26  
  3 Huerta, Jacqueline         5 Waves                            52.80  
  4 Diaz, Payton               6 Waves                            54.55  
  5 Houtsma, Lilly             5 Waves                            59.83  
  6 Joseph, Alyssa             6 Waves                          1:13.27  
  7 Peters, Katie              4 Waves                          1:16.12  
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
       CVRSL: $ 20.72        2007 Dax Korenwinder, Tulare                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Ross, Jared                6 Waves                            31.55  
  2 Montgomery, Rylan          6 Waves                            33.30  
  3 Flaws, Nicholas            6 Waves                            36.26  
  4 Collins, Michael           6 Waves                          1:00.19  
  5 Paschall, Michael          5 Waves                          2:58.80  
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
       CVRSL: $ 17.88        1992 Brooke Wilson, Tulare                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Houtsma, Kendall           8 Waves                            24.14  
  2 Lawrence, Ashley           7 Waves                            25.81  
  3 Tiersma, Sara              8 Waves                            28.58  
  4 Unferth, Ellie             7 Waves                            28.76  
  5 Peters, Jessica            7 Waves                            29.29  
  6 Thompson, Marley           7 Waves                            31.16  
  7 Conley, Destiny Dawn       7 Waves                            31.57  
  8 Irvin, Hailey              8 Waves                            31.90  
  9 Foster, Paige              7 Waves                            32.82  
 10 Owen, Kelly                7 Waves                            33.00  
 11 Harmon, Amber              8 Waves                            33.77  
 12 Perez, Remi                7 Waves                            35.90  
 13 Hash, Kyra                 7 Waves                            36.08  
 14 Boydstun, Audrey           8 Waves                            38.89  
 15 Irwin, Sierra              8 Waves                            44.07  
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
       CVRSL: $ 16.90        1971 Robbie Case, Reedley                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Lerro, Paul                8 Waves                            22.67  
  2 Amble, Mason               6 Waves                            25.70  
  3 Cahill, Grady              7 Waves                            31.92  
  4 Huerta, Gabriel            8 Waves                            32.64  
  5 Santos, Jacob              8 Waves                            33.06  
  6 Smith, Collin              8 Waves                            36.16  
  7 Ross, Jacob                7 Waves                            37.06  
  8 Dodge, Trey                8 Waves                            37.37  
  9 Linderman, Andrei          8 Waves                            38.68  
 10 Howard, Kolby              7 Waves                            39.56  
 11 Adams, Archie              6 Waves                            48.88  
 12 Harlan, Zachary            7 Waves                            50.65  
 13 Coleman, Dillon            7 Waves                            51.90  
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
       CVRSL: $ 15.33        1980 Jeryll Reed, Reedley                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Montgomery, Ainsley       10 Waves                            25.38  
  2 Noricumbo, Daniela         9 Waves                            26.23  
  3 Porter, Aleah             10 Waves                            26.85  
  4 Vasquez, Gabriella         9 Waves                            27.68  
  5 Massey, Stephanie          9 Waves                            28.02  
  6 Vidusic, Emily             9 Waves                            28.52  
  7 Brown, Nicole             10 Waves                            29.04  
  8 Amble, Paige               8 Waves                            29.49  
  9 Huerta, Angelina           6 Waves                            34.67  
 10 Newcom, Emma              10 Waves                            35.12  
 11 Consigny, Taylor           9 Waves                            39.71  
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
       CVRSL: $ 15.48        1979 David Grilione, Selma                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Luke             10 Waves                            22.03  
  2 Conley, Nathan            10 Waves                            23.62  
  3 Cahill, Grant             10 Waves                            23.86  
  4 Peters, Joshua             9 Waves                            26.40  
  5 Townsend, David            9 Waves                            29.90  
  6 Henry, Carson              9 Waves                            30.00  
  7 Castaneda, Abraham        10 Waves                            30.09  
  8 Van Woudenberg, Luke       9 Waves                            30.51  
  9 Owen, Bobby                8 Waves                            34.54  
 10 Hatcher, Daniel           10 Waves                            40.65  
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
       CVRSL: $ 30.59        1992 Gina Fabrizio, Dinuba                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Perez, Tatum              12 Waves                            37.20  
  2 Irvin, Courtney           12 Waves                            39.63  
  3 Ortiz, Ciera              12 Waves                            41.31  
  4 Nickel, Kelsey            12 Waves                            41.44  
  5 Olsen, Rebecca            10 Waves                            42.66  
  6 Paschall, Rebecca         12 Waves                            47.34  
  7 Nyberg, Jillian           11 Waves                            47.86  
  8 Medellin, Natalie         12 Waves                            48.10  
  9 Morris, Sydney            11 Waves                            48.68  
 10 Guthrie, Lauren           10 Waves                            51.36  
 11 Cahill, Bridget           12 Waves                            52.40  
 12 Busby, Colleen            12 Waves                            55.13  
 13 Guthrie, Madelyn          10 Waves                            58.71  
 14 Lizardo, Hunter           12 Waves                          1:05.83  
 
Event 34  Boys 11-12 50 Yard Backstroke
===============================================================================
       CVRSL: $ 28.66        2010 Greyson Canterbury, Waves                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         11 Waves                            36.88  
  2 Hatcher, Wesley           12 Waves                            38.80  
  3 Tiersma, Mark             11 Waves                            39.01  
  4 Panttaja, Robby           10 Waves                            45.86  
  5 Houtsma, Hayden           11 Waves                            49.52  
  6 Noricumbo, Jorge          11 Waves                            51.23  
  7 Henry, Cooper             11 Waves                            52.07  
  8 Townsend, Avery           11 Waves                            52.12  
  9 Te Velde, Grant           11 Waves                            53.01  
 10 Souza, Cameron            12 Waves                          1:10.48  
 11 Dodge, Ty                 11 Waves                          1:27.76  
 
Event 35  Girls 13-14 50 Yard Backstroke
===============================================================================
       CVRSL: $ 28.93        1996 Jessica Wild, Fowler                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Adlard, Tanner            13 Waves                            35.23  
  2 Draper, Elaine            14 Waves                            35.34  
  3 Conley, Kimberly          14 Waves                            35.59  
  4 Richardson, Victoria      13 Waves                            36.74  
  6 Hatcher, Brenna           14 Waves                            42.71  
  7 Rieke, Adriana            13 Waves                            44.43  
  8 Souza, Autumn             14 Waves                            49.72  
 
Event 36  Boys 13-14 50 Yard Backstroke
===============================================================================
       CVRSL: $ 26.03        1999 Patrick Ota, Selma                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Bruening, Callen          13 Waves                            29.55  
  2 Canterbury, Greyson       13 Waves                            29.70  
  3 Avila, Joshua             14 Waves                            32.07  
  4 Lawrence, Bernardo        13 Waves                            35.97  
  5 Fierros, Tristan          14 Waves                            37.09  
  6 Petree, James             15 Waves                            38.19  
  7 Unferth, Zachary          14 Waves                            39.87  
 
Event 37  Girls 15-18 50 Yard Backstroke
===============================================================================
       CVRSL: $ 27.98        2008 Chey Coffman, Sierra-                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Heath, Morgan             14 Waves                            33.08  
  2 Rieke, Jesselyn           16 Waves                            38.81  
  3 Mena, Bailey              15 Waves                            40.00  
  4 Hash, Melanie             15 Waves                            46.53  
 
Event 38  Boys 15-18 50 Yard Backstroke
===============================================================================
       CVRSL: $ 23.56        2003 Patrick Ota, Selma                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Molin, Landon             15 Waves                            31.13  
  2 Watts, Christian          17 Waves                            31.24  
  3 Tashima, Matthew          15 Waves                            32.58  
  4 Tiemersma, Jeremiah       15 Waves                            33.42  
 
Event 47  Girls 8 & Under 25 Yard Butterfly
===============================================================================
       CVRSL: $ 16.30        1975 Leslie Paul, Clovis                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Houtsma, Kendall           8 Waves                            23.33  
  2 Lawrence, Ashley           7 Waves                            25.93  
  3 Unferth, Ellie             7 Waves                            28.35  
  4 Peters, Jessica            7 Waves                            31.38  
  5 Tiersma, Sara              8 Waves                            31.60  
  6 Perez, Remi                7 Waves                            33.02  
  7 Conley, Destiny Dawn       7 Waves                            33.11  
  8 Boydstun, Audrey           8 Waves                            35.79  
  9 Irvin, Hailey              8 Waves                            39.67  
 10 Owen, Kelly                7 Waves                            41.55  
 11 Hash, Kyra                 7 Waves                            43.75  
 12 Irwin, Sierra              8 Waves                            45.50  
 13 Harmon, Amber              8 Waves                            46.07  
 14 Foster, Paige              7 Waves                            52.34  
 
Event 48  Boys 8 & Under 25 Yard Butterfly
===============================================================================
       CVRSL: $ 14.10        1975 Mike Chapman, Lindsay                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 Waves                            24.01  
  2 Lerro, Paul                8 Waves                            24.94  
  3 Santos, Jacob              8 Waves                            32.26  
  4 Smith, Collin              8 Waves                            35.81  
  5 Dodge, Trey                8 Waves                            38.31  
  6 Adams, Archie              6 Waves                            38.57  
  7 Huerta, Gabriel            8 Waves                            39.13  
  8 Ross, Jacob                7 Waves                            44.15  
  9 Cahill, Grady              7 Waves                            44.93  
 10 Linderman, Andrei          8 Waves                            48.95  
 11 Howard, Kolby              7 Waves                            59.64  
 12 Coleman, Dillon            7 Waves                          1:10.24  
 13 Harlan, Zachary            7 Waves                          1:14.64  
 
Event 49  Girls 9-10 25 Yard Butterfly
===============================================================================
       CVRSL: $ 14.10        1980 Kristen Atkinson, Tulare                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Montgomery, Ainsley       10 Waves                            23.26  
  2 Vidusic, Emily             9 Waves                            23.61  
  3 Porter, Aleah             10 Waves                            25.94  
  4 Vasquez, Gabriella         9 Waves                            27.90  
  5 Amble, Paige               8 Waves                            28.65  
  6 Noricumbo, Daniela         9 Waves                            28.85  
  7 Brown, Nicole             10 Waves                            31.04  
  8 Huerta, Angelina           6 Waves                            32.06  
  9 Consigny, Taylor           9 Waves                            38.52  
 10 Massey, Stephanie          9 Waves                            42.80  
 
Event 50  Boys 9-10 25 Yard Butterfly
===============================================================================
       CVRSL: $ 13.54        2008 Kyle Grissom, Neptunites                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Luke             10 Waves                            18.98  
  2 Cahill, Grant             10 Waves                            24.17  
  3 Peters, Joshua             9 Waves                            25.96  
  4 Conley, Nathan            10 Waves                            27.43  
  5 Ortiz, Christian          10 Waves                            27.95  
  6 Henry, Carson              9 Waves                            28.51  
  7 Van Woudenberg, Luke       9 Waves                            29.79  
  8 Flaws, Nathan              9 Waves                            31.32  
  9 Townsend, David            9 Waves                            34.64  
 10 Castaneda, Abraham        10 Waves                            38.17  
 11 Owen, Bobby                8 Waves                            49.65  
 12 Hatcher, Daniel           10 Waves                            54.88  
 
Event 51  Girls 11-12 50 Yard Butterfly
===============================================================================
       CVRSL: $ 28.33        2003 Ana Mitchell, Kingsburg                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Perez, Tatum              12 Waves                            34.65  
  2 Nickel, Kelsey            12 Waves                            39.85  
  3 Irvin, Courtney           12 Waves                            39.91  
  4 Olsen, Rebecca            10 Waves                            42.66  
  5 Medellin, Natalie         12 Waves                            47.03  
  6 Paschall, Rebecca         12 Waves                            48.20  
  7 Ortiz, Ciera              12 Waves                            48.46  
  8 Morris, Sydney            11 Waves                            50.65  
  9 Nyberg, Jillian           11 Waves                            51.43  
 10 Cahill, Bridget           12 Waves                            54.70  
 11 Busby, Colleen            12 Waves                          1:08.78  
 12 Lizardo, Hunter           12 Waves                          1:18.49  
 
Event 52  Boys 11-12 50 Yard Butterfly
===============================================================================
       CVRSL: $ 26.39        2010 Greyson Canterbury, Waves                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         11 Waves                            34.50  
  2 Hatcher, Wesley           12 Waves                            37.83  
  3 Tiersma, Mark             11 Waves                            41.44  
  4 Panttaja, Robby           10 Waves                            43.59  
  5 Houtsma, Hayden           11 Waves                            47.13  
  6 Henry, Cooper             11 Waves                            50.44  
  7 Te Velde, Grant           11 Waves                            52.21  
  8 Noricumbo, Jorge          11 Waves                            56.04  
  9 Townsend, Avery           11 Waves                          1:04.16  
 10 Souza, Cameron            12 Waves                          1:07.69  
 11 Dodge, Ty                 11 Waves                          1:41.11  
 
Event 53  Girls 13-14 50 Yard Butterfly
===============================================================================
       CVRSL: $ 27.24        1993 Amy Simpson, Visalia Waves                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Draper, Elaine            14 Waves                            30.73  
  2 Adlard, Tanner            13 Waves                            33.61  
  3 Conley, Kimberly          14 Waves                            36.27  
  4 Hatcher, Brenna           14 Waves                            41.36  
  5 Rieke, Adriana            13 Waves                            47.33  
  6 Souza, Autumn             14 Waves                            49.78  
 
Event 54  Boys 13-14 50 Yard Butterfly
===============================================================================
       CVRSL: $ 24.35        1999 Patrick Ota, Selma                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Greyson       13 Waves                            27.94  
  2 Avila, Joshua             14 Waves                            28.72  
  3 Bruening, Callen          13 Waves                            28.96  
  4 Lawrence, Bernardo        13 Waves                            30.80  
  5 Petree, James             15 Waves                            31.37  
  6 Unferth, Zachary          14 Waves                            41.79  
 
Event 55  Girls 15-18 50 Yard Butterfly
===============================================================================
       CVRSL: $ 26.34        1995 Heidi Dick, Selma                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       15 Waves                            31.21  
  2 Heath, Morgan             14 Waves                            32.71  
  3 Rieke, Jesselyn           16 Waves                            36.77  
  4 Mena, Bailey              15 Waves                            41.44  
 
Event 56  Boys 15-18 50 Yard Butterfly
===============================================================================
       CVRSL: $ 22.84        2003 Patrick Ota, Selma                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown, Thomas             17 Waves                            25.01  
  2 Watts, Christian          17 Waves                            26.83  
  3 Tashima, Matthew          15 Waves                            28.54  
  4 Tiemersma, Jeremiah       15 Waves                            29.42  
  5 Molin, Landon             15 Waves                            31.29  
 
Event 57  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
       CVRSL: $ 19.18        1980 Vikki Binns, Reedley                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Unferth, Ellie             7 Waves                            30.16  
  2 Tiersma, Sara              8 Waves                            30.19  
  3 Conley, Destiny Dawn       7 Waves                            34.97  
  4 Lawrence, Ashley           7 Waves                            35.66  
  5 Thompson, Marley           7 Waves                            36.43  
  6 Houtsma, Kendall           8 Waves                            36.64  
  7 Owen, Kelly                7 Waves                            41.32  
  8 Irvin, Hailey              8 Waves                            42.04  
  9 Peters, Jessica            7 Waves                            43.49  
 10 Boydstun, Audrey           8 Waves                            44.19  
 11 Perez, Remi                7 Waves                            45.89  
 12 Irwin, Sierra              8 Waves                            48.86  
 13 Harmon, Amber              8 Waves                            49.16  
 14 Foster, Paige              7 Waves                            55.21  
 
Event 58  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
       CVRSL: $ 18.40        1973 Matt Cavanaugh, Lemoore                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Amble, Mason               6 Waves                            25.58  
  2 Lerro, Paul                8 Waves                            28.96  
  3 Smith, Collin              8 Waves                            33.46  
  4 Dodge, Trey                8 Waves                            36.04  
  5 Adams, Archie              6 Waves                            36.85  
  6 Santos, Jacob              8 Waves                            37.10  
  7 Linderman, Andrei          8 Waves                            37.40  
  8 Huerta, Gabriel            8 Waves                            42.48  
  9 Ross, Jacob                7 Waves                            47.38  
 10 Cahill, Grady              7 Waves                            50.29  
 11 Howard, Kolby              7 Waves                            55.24  
 12 Coleman, Dillon            7 Waves                          1:09.01  
 13 Harlan, Zachary            7 Waves                          1:27.57  
 
Event 59  Girls 9-10 25 Yard Breaststroke
===============================================================================
       CVRSL: $ 16.43        1980 Tina Davis, Tulare                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Conley, Kasey              9 Waves                            24.23  
  2 Brown, Nicole             10 Waves                            28.03  
  3 Porter, Aleah             10 Waves                            28.13  
  4 Montgomery, Ainsley       10 Waves                            28.43  
  5 Vasquez, Gabriella         9 Waves                            29.07  
  6 Vidusic, Emily             9 Waves                            30.30  
  7 Amble, Paige               8 Waves                            31.25  
  8 Noricumbo, Daniela         9 Waves                            36.13  
  9 Huerta, Angelina           6 Waves                            38.76  
 10 Consigny, Taylor           9 Waves                            42.41  
 11 Massey, Stephanie          9 Waves                            43.12  
 
Event 60  Boys 9-10 25 Yard Breaststroke
===============================================================================
       CVRSL: $ 15.78        1994 Derek Ogata, Dinuba                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Tiersma, Luke             10 Waves                            22.20  
  2 Conley, Nathan            10 Waves                            26.57  
  3 Cahill, Grant             10 Waves                            27.47  
  4 Ortiz, Christian          10 Waves                            30.05  
  5 Peters, Joshua             9 Waves                            30.21  
  6 Hatcher, Daniel           10 Waves                            30.69  
  7 Henry, Carson              9 Waves                            31.61  
  8 Van Woudenberg, Luke       9 Waves                            34.01  
  9 Castaneda, Abraham        10 Waves                            34.13  
 10 Townsend, David            9 Waves                            35.13  
 11 Flaws, Nathan              9 Waves                            35.22  
 12 Owen, Bobby                8 Waves                            35.56  
 
Event 61  Girls 11-12 50 Yard Breaststroke
===============================================================================
       CVRSL: $ 33.36        1993 Holly Calcote, Selma                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Irvin, Courtney           12 Waves                            42.79  
  2 Perez, Tatum              12 Waves                            45.80  
  3 Nickel, Kelsey            12 Waves                            48.40  
  4 Conley, Kaeleigh          12 Waves                            49.12  
  5 Nyberg, Jillian           11 Waves                            49.47  
  6 Ortiz, Ciera              12 Waves                            49.54  
  7 Cahill, Bridget           12 Waves                            49.98  
  8 Morris, Sydney            11 Waves                            56.09  
  9 Olsen, Rebecca            10 Waves                            56.22  
 10 Busby, Colleen            12 Waves                            56.23  
 11 Guthrie, Lauren           10 Waves                            57.53  
 12 Paschall, Rebecca         12 Waves                            58.63  
 13 Medellin, Natalie         12 Waves                            59.75  
 14 Guthrie, Madelyn          10 Waves                          1:01.83  
 15 Lizardo, Hunter           12 Waves                          1:28.00  
 
Event 62  Boys 11-12 50 Yard Breaststroke
===============================================================================
       CVRSL: $ 30.90        1996 Derek Ogata, Dinuba                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Canterbury, Chase         11 Waves                            40.77  
  2 Tiersma, Mark             11 Waves                            43.24  
  3 Hatcher, Wesley           12 Waves                            44.40  
  4 Te Velde, Grant           11 Waves                            49.25  
  5 Houtsma, Hayden           11 Waves                            54.29  
  6 Noricumbo, Jorge          11 Waves                            55.00  
  7 Panttaja, Robby           10 Waves                            55.30  
  8 Henry, Cooper             11 Waves                            55.49  
  9 Souza, Cameron            12 Waves                            59.40  
 10 Townsend, Avery           11 Waves                          1:11.27  
 11 Dodge, Ty                 11 Waves                          1:24.60  
 
Event 63  Girls 13-14 50 Yard Breaststroke
===============================================================================
       CVRSL: $ 31.67        1995 Holly Calcote, Selma                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Adlard, Tanner            13 Waves                            37.46  
  2 Conley, Kimberly          14 Waves                            40.12  
  3 Draper, Elaine            14 Waves                            45.22  
  4 Hatcher, Brenna           14 Waves                            45.38  
  5 Rieke, Adriana            13 Waves                            51.26  
  6 Souza, Autumn             14 Waves                            53.06  
 
Event 64  Boys 13-14 50 Yard Breaststroke
===============================================================================
       CVRSL: $ 28.33        1998 Derek Ogata, Dinuba                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Avila, Joshua             14 Waves                            32.27  
  2 Unferth, Zachary          14 Waves                            36.53  
  3 Bruening, Callen          13 Waves                            36.80  
  4 Petree, James             15 Waves                            37.48  
  5 Lawrence, Bernardo        13 Waves                            38.11  
 
Event 65  Girls 15-18 50 Yard Breaststroke
===============================================================================
       CVRSL: $ 30.47        1999 Holly Calcote, Selma                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Jessica       15 Waves                            36.66  
  2 Hash, Melanie             15 Waves                            40.56  
